<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Moline &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/author/moline/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Wed, 04 Oct 2017 13:05:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>Michael Moline &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Personnel note: James Kotas exiting FCCI for role with Darden restaurant chain</title>
		<link>https://saintpetersblog.com/personnel-note-james-kotas-exiting-fcci-role-darden-restaurant-chain/</link>
		
		<dc:creator><![CDATA[Michael Moline]]></dc:creator>
		<pubDate>Mon, 02 Oct 2017 20:26:57 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Darden Restaurants]]></category>
		<category><![CDATA[FCCI Insurance Group]]></category>
		<category><![CDATA[James Kotas]]></category>
		<category><![CDATA[lobbyist]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=288199</guid>

					<description><![CDATA[James Kotas is leaving FCCI Insurance Group to lobby for Darden Concepts Inc., a national restaurant chain with brands that include The Capital Grille, LongHorn Steakhouse, and Olive Garden. He becomes manager of state and local government relations for 23 eastern states. The department will comprise three employees, including Kotas’ counterpart on the West Coast. “It was a job opportunity that was too hard to turn down,” Kotas said. The new job begins next week. Kotas plans to move to Tampa&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Citizens Insurance faces $1.2 billion in Irma claims; total insurance hit is $3.7 billion</title>
		<link>https://saintpetersblog.com/citizens-insurance-faces-1-2-billion-irma-claims-total-insurance-hit-3-7-billion/</link>
		
		<dc:creator><![CDATA[Michael Moline]]></dc:creator>
		<pubDate>Wed, 27 Sep 2017 14:34:11 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Christopher Gardner]]></category>
		<category><![CDATA[Citizens Property Insurance Corp.]]></category>
		<category><![CDATA[Florida Office of Insurance Regulation]]></category>
		<category><![CDATA[Hurricane Irma]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=287970</guid>

					<description><![CDATA[Citizens Property Insurance Corp. faces $1.2 billion in losses following Hurricane Irma, Board of Governors chair Christopher Gardner reported Wednesday. “Please recognize that this is an early estimate, and this number will probably change,” Gardner told board members during a telephone conference call. The Florida Office of Insurance Regulation, meanwhile, reported 577,918 claims against all insurers as of Tuesday evening, involving residential, commercial, flood, and additional lines. Some 12.6 percent of those claims had been closed. The estimated value of all&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Irma-related claims now over $2 billion</title>
		<link>https://saintpetersblog.com/irma-related-claims-now-2-billion/</link>
		
		<dc:creator><![CDATA[Michael Moline]]></dc:creator>
		<pubDate>Tue, 19 Sep 2017 19:07:05 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Citizens Property Insurance Corp.]]></category>
		<category><![CDATA[Florida Office of Insurance Regulation]]></category>
		<category><![CDATA[Hurricane Irma]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=287618</guid>

					<description><![CDATA[Insurance claims from Hurricane Irma now have surpassed $2 billion, the Office of Insurance Regulation announced Tuesday. As of 4 p.m. Monday, 372,281 claims represented $2,168,674,31 in dollar losses. A little more than 6 percent of those claims have been closed already. Insurers rejected another 8,300. You can drill down into the data here. The additional data were sufficient to push Clay County into the second-highest tier for claims — between 5,001 and 10,000. The top tier — 10,001 and&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>State: Insurance losses post-Irma near $2 billion</title>
		<link>https://saintpetersblog.com/state-insurance-losses-irma/</link>
		
		<dc:creator><![CDATA[Michael Moline]]></dc:creator>
		<pubDate>Mon, 18 Sep 2017 21:21:26 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Citizens Property Insurance Corp.]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[Florida Office of Insurance Regulation]]></category>
		<category><![CDATA[Hurricane Irma]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=287576</guid>

					<description><![CDATA[State regulators have received notice of more than 335,000 insurance claims since Hurricane Irma hit Florida, mostly concentrated in Central and South Florida, with losses nearing $2 billion. The bottom line as of 4 p.m. Sunday was 335,347 claims, according to the Office of Insurance Regulation. Total estimated insurance losses were $1,954,947,889. The data were based on claims information provided by insurers, and the office had yet to audit or verify the figures. Thirteen counties accounted for more than 10,000&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Rick Scott blocks insurance premium hikes, cancellations during Irma recovery</title>
		<link>https://saintpetersblog.com/rick-scott-blocks-insurance-premium-hikes-cancellations-irma-recovery/</link>
		
		<dc:creator><![CDATA[Michael Moline]]></dc:creator>
		<pubDate>Wed, 13 Sep 2017 16:20:55 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=287336</guid>

					<description><![CDATA[Gov. Rick Scott has ordered a three-month freeze on insurance rate increases for homeowners struggling to recover from Hurricane Irma — plus a three-month grace period for policyholders who received non-renewal or cancellation notices just before the storm hit. “Due to the devastating effects of Hurricane Irma, Floridians should be focused on getting back to their normal lives without their insurance premiums being increased,” Scott said in a written statement. Additionally, Scott directed that insurers grant policyholders 90 days to&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Legislature adjourns sometimes-bumpy special session in a burst of amity</title>
		<link>https://saintpetersblog.com/legislature-adjourns-sometimes-bumpy-special-session-burst-amity/</link>
		
		<dc:creator><![CDATA[Michael Moline]]></dc:creator>
		<pubDate>Fri, 09 Jun 2017 22:06:31 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[2017 special session]]></category>
		<category><![CDATA[FEFP]]></category>
		<category><![CDATA[Gov. Rick Scott]]></category>
		<category><![CDATA[House Speaker Richard Corcoran]]></category>
		<category><![CDATA[Senate President Joe Negron]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=282877</guid>

					<description><![CDATA[The Legislature concluded its special session with about an hour and 20 minutes to spare Friday, after voting to improve funding for public schools, colleges, and universities, and revamping the way the state encourages economic growth. While they were at it, the lawmakers passed an implementing bill for the medical marijuana constitutional amendment the voters approved last year. House Speaker Richard Corcoran and Senate President Joe Negron gaveled their chambers into adjournment at around 4:40 p.m. — well in advance&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>We have a deal: Lawmakers agree to increase money for higher ed and Hoover dike</title>
		<link>https://saintpetersblog.com/rick-scott-expands-scope-special-session-compromise-emerges/</link>
		
		<dc:creator><![CDATA[Michael Moline]]></dc:creator>
		<pubDate>Fri, 09 Jun 2017 21:12:01 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[2017 Legislative Session]]></category>
		<category><![CDATA[Gov. Rick Scott]]></category>
		<category><![CDATA[House Speaker Richard Corcoran]]></category>
		<category><![CDATA[Lake Okeechobee]]></category>
		<category><![CDATA[Senate President Joe Negron]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=282852</guid>

					<description><![CDATA[Gov. Rick Scott expanded the call of the Legislature’s special session Friday to include money he wants to repair the Herbert Hoover Dike and higher education investments important to the Senate. House Speaker Richard Corcoran had proposed both items in a letter to Scott earlier in the day. Meanwhile, the Senate went into recess pending what President Joe Negron referred to as “an amendment being prepared based on current developments.” Corcoran posited the dam project as economic development spending, fully compatible&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
