<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New poll shows Marco Rubio &#038; Jeff Atwater leading Dems in 2016 Florida Senate race	</title>
	<atom:link href="https://saintpetersblog.com/new-poll-shows-marco-rubio-jeff-atwater-leading-dems-in-2016-florida-senate-race/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/new-poll-shows-marco-rubio-jeff-atwater-leading-dems-in-2016-florida-senate-race/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Mon, 23 Mar 2015 08:26:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Democrat Patrick Murphy announces run for U.S. Senate - SaintPetersBlog		</title>
		<link>https://saintpetersblog.com/new-poll-shows-marco-rubio-jeff-atwater-leading-dems-in-2016-florida-senate-race/#comment-83061</link>

		<dc:creator><![CDATA[Democrat Patrick Murphy announces run for U.S. Senate - SaintPetersBlog]]></dc:creator>
		<pubDate>Mon, 23 Mar 2015 08:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=184312#comment-83061</guid>

					<description><![CDATA[[&#8230;] Lopez-Cantera are considered likely to enter the race on the GOP side if Rubio opts out. A Mason-Dixon poll released earlier this month showed Murphy trailing both Rubio and Atwater by [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Lopez-Cantera are considered likely to enter the race on the GOP side if Rubio opts out. A Mason-Dixon poll released earlier this month showed Murphy trailing both Rubio and Atwater by [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mitch Perry Report for 3.12.15 - SaintPetersBlog		</title>
		<link>https://saintpetersblog.com/new-poll-shows-marco-rubio-jeff-atwater-leading-dems-in-2016-florida-senate-race/#comment-82429</link>

		<dc:creator><![CDATA[Mitch Perry Report for 3.12.15 - SaintPetersBlog]]></dc:creator>
		<pubDate>Thu, 12 Mar 2015 11:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=184312#comment-82429</guid>

					<description><![CDATA[[&#8230;] other day Mason-Dixon did a poll on the 2016 Florida race, and it&#8217;s content was somewhat [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] other day Mason-Dixon did a poll on the 2016 Florida race, and it&#8217;s content was somewhat [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Just Florida News / New poll shows Marco Rubio &#38; Jeff Atwater leading Dems in 2016 Florida Senate race		</title>
		<link>https://saintpetersblog.com/new-poll-shows-marco-rubio-jeff-atwater-leading-dems-in-2016-florida-senate-race/#comment-82335</link>

		<dc:creator><![CDATA[Just Florida News / New poll shows Marco Rubio &#38; Jeff Atwater leading Dems in 2016 Florida Senate race]]></dc:creator>
		<pubDate>Tue, 10 Mar 2015 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=184312#comment-82335</guid>

					<description><![CDATA[[&#8230;] By Mitch Perry [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] By Mitch Perry [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
