<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Poll reveals high approval for Tampa Bay Times, but ambivalence toward its candidate recs &#038; opposition to its name change	</title>
	<atom:link href="https://saintpetersblog.com/poll-reveals-high-approval-for-tampa-bay-times-but-ambivalence-toward-its-candidate-recs-opposition-to-its-name-change-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/poll-reveals-high-approval-for-tampa-bay-times-but-ambivalence-toward-its-candidate-recs-opposition-to-its-name-change-2/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Sun, 03 Mar 2013 20:44:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Florida Gator		</title>
		<link>https://saintpetersblog.com/poll-reveals-high-approval-for-tampa-bay-times-but-ambivalence-toward-its-candidate-recs-opposition-to-its-name-change-2/#comment-87611</link>

		<dc:creator><![CDATA[Florida Gator]]></dc:creator>
		<pubDate>Sun, 03 Mar 2013 20:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=87900#comment-87611</guid>

					<description><![CDATA[Draft Adam Putnam for Governor]]></description>
			<content:encoded><![CDATA[<p>Draft Adam Putnam for Governor</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: FatherGator		</title>
		<link>https://saintpetersblog.com/poll-reveals-high-approval-for-tampa-bay-times-but-ambivalence-toward-its-candidate-recs-opposition-to-its-name-change-2/#comment-87612</link>

		<dc:creator><![CDATA[FatherGator]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 13:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=87900#comment-87612</guid>

					<description><![CDATA[#Tampa Bay Times]]></description>
			<content:encoded><![CDATA[<p>#Tampa Bay Times</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SaintPetersblog		</title>
		<link>https://saintpetersblog.com/poll-reveals-high-approval-for-tampa-bay-times-but-ambivalence-toward-its-candidate-recs-opposition-to-its-name-change-2/#comment-87613</link>

		<dc:creator><![CDATA[SaintPetersblog]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 13:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=87900#comment-87613</guid>

					<description><![CDATA[#StPete voters are less likely (37%) than more likely (32%) to vote for a candidate endorsedy by @TB_Times. http://t.co/Y2PcB68vNT #sayfie]]></description>
			<content:encoded><![CDATA[<p>#StPete voters are less likely (37%) than more likely (32%) to vote for a candidate endorsedy by @TB_Times. <a href="http://t.co/Y2PcB68vNT" rel="nofollow ugc">http://t.co/Y2PcB68vNT</a> #sayfie</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SaintPetersblog		</title>
		<link>https://saintpetersblog.com/poll-reveals-high-approval-for-tampa-bay-times-but-ambivalence-toward-its-candidate-recs-opposition-to-its-name-change-2/#comment-87614</link>

		<dc:creator><![CDATA[SaintPetersblog]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 11:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=87900#comment-87614</guid>

					<description><![CDATA[Poll reveals high approval for @TB_Times, ambivalence toward its candidate recs &#038; oppo to its name change http://t.co/Y2PcB68vNT #sayfie]]></description>
			<content:encoded><![CDATA[<p>Poll reveals high approval for @TB_Times, ambivalence toward its candidate recs &amp; oppo to its name change <a href="http://t.co/Y2PcB68vNT" rel="nofollow ugc">http://t.co/Y2PcB68vNT</a> #sayfie</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MarkPuente		</title>
		<link>https://saintpetersblog.com/poll-reveals-high-approval-for-tampa-bay-times-but-ambivalence-toward-its-candidate-recs-opposition-to-its-name-change-2/#comment-87615</link>

		<dc:creator><![CDATA[MarkPuente]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 10:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=87900#comment-87615</guid>

					<description><![CDATA[.@SaintPetersblog commissions poll on @TB_Times coverage, results &quot;revals high approval&quot; http://t.co/vwmdpBj3Wp @StPetePolls]]></description>
			<content:encoded><![CDATA[<p>.@SaintPetersblog commissions poll on @TB_Times coverage, results &#8220;revals high approval&#8221; <a href="http://t.co/vwmdpBj3Wp" rel="nofollow ugc">http://t.co/vwmdpBj3Wp</a> @StPetePolls</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: StPetePolls		</title>
		<link>https://saintpetersblog.com/poll-reveals-high-approval-for-tampa-bay-times-but-ambivalence-toward-its-candidate-recs-opposition-to-its-name-change-2/#comment-87610</link>

		<dc:creator><![CDATA[StPetePolls]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 05:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=87900#comment-87610</guid>

					<description><![CDATA[RT @SaintPetersblog: Poll reveals high approval for @TB_Times, but ambivalence toward its candidate recs &#038; oppo to its name change h ...]]></description>
			<content:encoded><![CDATA[<p>RT @SaintPetersblog: Poll reveals high approval for @TB_Times, but ambivalence toward its candidate recs &amp; oppo to its name change h &#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SaintPetersblog		</title>
		<link>https://saintpetersblog.com/poll-reveals-high-approval-for-tampa-bay-times-but-ambivalence-toward-its-candidate-recs-opposition-to-its-name-change-2/#comment-87616</link>

		<dc:creator><![CDATA[SaintPetersblog]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 03:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=87900#comment-87616</guid>

					<description><![CDATA[St. Pete voters are less likely (37%) than more likely (32%) to vote for a candidate endorsedy by @TB_Times. http://t.co/Y2PcB68vNT #sayfie]]></description>
			<content:encoded><![CDATA[<p>St. Pete voters are less likely (37%) than more likely (32%) to vote for a candidate endorsedy by @TB_Times. <a href="http://t.co/Y2PcB68vNT" rel="nofollow ugc">http://t.co/Y2PcB68vNT</a> #sayfie</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
