<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Miller &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/andrew-miller/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Mon, 14 Aug 2017 12:15:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>Andrew Miller &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Carlos Carrasco takes no-hit try into 7th as Indians blank Rays</title>
		<link>https://saintpetersblog.com/carlos-carrasco-takes-no-hit-try-7th-indians-blank-rays/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Sat, 12 Aug 2017 02:32:05 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Andrew Miller]]></category>
		<category><![CDATA[Brad Miller]]></category>
		<category><![CDATA[Carlos Carrasco]]></category>
		<category><![CDATA[Carlos Santana]]></category>
		<category><![CDATA[Chris Archer]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Jake Faria]]></category>
		<category><![CDATA[Jason Kipnis]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Joey Butler]]></category>
		<category><![CDATA[Jose Ramirez]]></category>
		<category><![CDATA[Kevin Kiermaier]]></category>
		<category><![CDATA[Len Barker]]></category>
		<category><![CDATA[Logan Morrison]]></category>
		<category><![CDATA[Mallex Smith]]></category>
		<category><![CDATA[Mike Clevinger]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Tropicana Field]]></category>
		<category><![CDATA[Tyler Olson]]></category>
		<category><![CDATA[Wilson Ramos]]></category>
		<category><![CDATA[Yan Gomes]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=285768</guid>

					<description><![CDATA[Carlos Carrasco took another no-hit try into the late innings at Tropicana Field, losing his bid on a two-out single in the seventh by Logan Morrison but leading the Cleveland Indians over the Tampa Bay Rays 5-0 Friday night. In July 2015, Carrasco came within one strike of a no-hitter at Tampa Bay before Joey Butler lined a two-out single in the ninth over leaping second baseman Jason Kipnis. This time, Carrasco was totally in charge until Morrison&#8217;s clean single&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Trade deadline day: Tim Beckham headed to Orioles in last-minute deal</title>
		<link>https://saintpetersblog.com/trade-deadline-day-tim-beckham-headed-orioles-last-minute-deal/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Tue, 01 Aug 2017 00:32:51 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[A.J. Ramos]]></category>
		<category><![CDATA[Adam Rosales]]></category>
		<category><![CDATA[Addison Reed]]></category>
		<category><![CDATA[Alex Avila]]></category>
		<category><![CDATA[Andrew Miller]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Brandon Kintzler]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Dan Duquette]]></category>
		<category><![CDATA[David Hernandez]]></category>
		<category><![CDATA[Dustin Fowler]]></category>
		<category><![CDATA[Felipe Rivero]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Gerson Bautista]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Isaac Paredes]]></category>
		<category><![CDATA[J.J. Hardy]]></category>
		<category><![CDATA[Jaime Garcia]]></category>
		<category><![CDATA[James Kaprielian]]></category>
		<category><![CDATA[Jamie Callahan]]></category>
		<category><![CDATA[Jeferson Mejia]]></category>
		<category><![CDATA[Jeremy Hellickson]]></category>
		<category><![CDATA[Jeremy Jeffress]]></category>
		<category><![CDATA[Jeurys Familia]]></category>
		<category><![CDATA[JHeimer Candelario]]></category>
		<category><![CDATA[Joe Maddon]]></category>
		<category><![CDATA[Joe Smith]]></category>
		<category><![CDATA[Jonathan Lucroy]]></category>
		<category><![CDATA[Jorge Mateo]]></category>
		<category><![CDATA[Justin Wilson]]></category>
		<category><![CDATA[Kris Bryant]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Luis Madero]]></category>
		<category><![CDATA[Luis Severino]]></category>
		<category><![CDATA[Marcus Semien]]></category>
		<category><![CDATA[Mark Melancon]]></category>
		<category><![CDATA[Masahiro Tanaka]]></category>
		<category><![CDATA[Miguel Montero]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Ahmed]]></category>
		<category><![CDATA[Nori Aoki]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Ryan Flaherty]]></category>
		<category><![CDATA[Ryan Madson]]></category>
		<category><![CDATA[Sean Doolittle]]></category>
		<category><![CDATA[Sonny Gray]]></category>
		<category><![CDATA[Stephen Nogosek]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Tayler Scott]]></category>
		<category><![CDATA[Teoscar Hernandez]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tim Beckham]]></category>
		<category><![CDATA[Tobias Myers]]></category>
		<category><![CDATA[Tommy John surgery]]></category>
		<category><![CDATA[Tony Watson]]></category>
		<category><![CDATA[Tornoto Blue Jays]]></category>
		<category><![CDATA[Tyler Watson]]></category>
		<category><![CDATA[Wade Davis]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[Yefry Ramirez]]></category>
		<category><![CDATA[Yu Darvish]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=285221</guid>

					<description><![CDATA[The Baltimore Orioles bolstered their injury-depleted infield by acquiring Tim Beckham from the Tampa Bay Rays for a minor league pitcher just before the trading deadline expired. Beckham is batting .259 in 87 games with the Rays. He&#8217;s played second base, third and shortstop. The Orioles need a backup because shortstop J.J. Hardy and utility infielder Ryan Flaherty are on the disabled list. Tampa Bay received right-hander Tobias Myers in the deal. Although Baltimore started the day with a 50-54&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Robinson Cano&#8217;s 10th-inning homer sends AL to 5th straight All-Star Game victory</title>
		<link>https://saintpetersblog.com/robinson-canos-10th-inning-homer-sends-al-5th-straight-star-game-victory/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Wed, 12 Jul 2017 04:06:06 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Andrew Miller]]></category>
		<category><![CDATA[Cody Bellinger]]></category>
		<category><![CDATA[Craig Kimbrel]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Michael Conforto]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[Paul Goldschmidt]]></category>
		<category><![CDATA[Robinson Cano]]></category>
		<category><![CDATA[Tony Perez]]></category>
		<category><![CDATA[Wade Davis]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[Yadier Molina]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=284392</guid>

					<description><![CDATA[Seattle&#8217;s Robinson Cano hit a leadoff home run in the 10th inning off Wade Davis of the Chicago Cubs, and the American League topped the National League 2-1 in the All-Star Game on Tuesday night. It was the first extra-inning home run in an All-Star Game since Tony Perez hit one exactly 50 years ago &#8211; July 11, 1967. Perez threw out one of the ceremonial first pitches before Tuesday&#8217;s game. The AL won the Midsummer Classic for the fifth&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Florida leads the country in All-Star participants</title>
		<link>https://saintpetersblog.com/florida-leads-country-star-participants/</link>
		
		<dc:creator><![CDATA[Bob Sparks]]></dc:creator>
		<pubDate>Mon, 10 Jul 2017 23:31:33 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Andrew Miller]]></category>
		<category><![CDATA[Apopka]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Bucholz High School]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chris Sale]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Coral Gables High School]]></category>
		<category><![CDATA[Cy Young Award]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[Florida Gulf Coast]]></category>
		<category><![CDATA[Florida High School Athletic Association]]></category>
		<category><![CDATA[Fort Pierce Central High]]></category>
		<category><![CDATA[Francisco Lindor]]></category>
		<category><![CDATA[George Tomyn]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Jacksonville Englewood High School]]></category>
		<category><![CDATA[Jacksonville University Dolphins]]></category>
		<category><![CDATA[Lake Wales High School]]></category>
		<category><![CDATA[Lakeland High School]]></category>
		<category><![CDATA[Lance McCullers]]></category>
		<category><![CDATA[Major League Baseball All-Star Game]]></category>
		<category><![CDATA[Marlins Park]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Montverde Academy Michael Brantley]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Tampa Jesuit High School]]></category>
		<category><![CDATA[Wade Davis]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Yonder Alonso]]></category>
		<category><![CDATA[Zack Greinke]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=284318</guid>

					<description><![CDATA[With the Major League Baseball All-Star Game coming to Florida for the first time, a large number of the All-Stars will be returning to their home state. During Tuesday night’s game at Marlins Park in Miami, 9 Floridians, including one of the starting pitchers, will be joining the game’s best. Left hander Chris Sale of the Boston Red Sox and the starting pitcher for the American League, is a native of Lakeland and a graduate of Lakeland High School. He&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Indians hold off Rays 8-7</title>
		<link>https://saintpetersblog.com/indians-hold-off-rays-8-7/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Tue, 16 May 2017 03:07:43 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Miller]]></category>
		<category><![CDATA[Boone Logan]]></category>
		<category><![CDATA[Brad Miller]]></category>
		<category><![CDATA[Carlos Carrasco]]></category>
		<category><![CDATA[Chris Archer]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cody Allen]]></category>
		<category><![CDATA[Francisco Lindor]]></category>
		<category><![CDATA[Lonnie Chisenhall]]></category>
		<category><![CDATA[Peter Bourjos]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=281500</guid>

					<description><![CDATA[Cleveland Indians starter Carlos Carrasco left early with an injury, but five relievers kept the lead and helped the Indians hold off the Tampa Bay Rays 8-7 Monday night. Carrasco was pulled because of tightness in his left pectoral muscle after giving up an RBI single to Brad Miller. The right-hander allowed five runs in 3 2/3 innings and left with Cleveland ahead 7-4. Boone Logan (1-0), who entered in the fifth, retired both batters he faced. Andrew Miller allowed&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>World Series managers already face second-guessing</title>
		<link>https://saintpetersblog.com/world-series-managers-already-face-second-guessing/</link>
		
		<dc:creator><![CDATA[Bob Sparks]]></dc:creator>
		<pubDate>Wed, 02 Nov 2016 19:15:33 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Miller]]></category>
		<category><![CDATA[Aroldis Chapman]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cody Allen]]></category>
		<category><![CDATA[Corey Kluber]]></category>
		<category><![CDATA[Danny Salazar]]></category>
		<category><![CDATA[Jake Arrieta]]></category>
		<category><![CDATA[Joe Maddon]]></category>
		<category><![CDATA[Josh Tomlin]]></category>
		<category><![CDATA[Terry Francona]]></category>
		<category><![CDATA[Trevor Bauer]]></category>
		<category><![CDATA[World Series]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=270443</guid>

					<description><![CDATA[Joe Maddon and Terry Francona are among the most highly regarded managers in Major League Baseball. If Maddon and the Chicago Cubs win tonight, he joins the exclusive club of guiding a World Series Champion. A victory by the Cleveland Indians would mean a third World Series ring for Francona, having won with the Boston Red Sox in 2004 and 2007. Despite their high stature, both managers will be open to second-guessing for decisions made in Game 6, depending on&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Manager October: Terry Francona has Indians 1 win from Series title</title>
		<link>https://saintpetersblog.com/manager-october-terry-francona-indians-1-win-series-title/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Sun, 30 Oct 2016 12:35:45 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Andrew Miller]]></category>
		<category><![CDATA[Carlos Santana]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cleveland Indiana]]></category>
		<category><![CDATA[Corey Kluber]]></category>
		<category><![CDATA[Jason Kipnis]]></category>
		<category><![CDATA[Joe Maddon]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Lou Boudreau]]></category>
		<category><![CDATA[Manager October]]></category>
		<category><![CDATA[Mickey Callaway]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Mr. October]]></category>
		<category><![CDATA[Reggie Jackson]]></category>
		<category><![CDATA[Terry Francona]]></category>
		<category><![CDATA[Tito Francona]]></category>
		<category><![CDATA[World Series]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=270214</guid>

					<description><![CDATA[Terry Francona is on the verge of ending another long World Series drought. Reggie Jackson earned the title of Mr. October. Call Francona Mgr. October. Cleveland&#8217;s maestro of a manager, who has pushed all the right buttons this season and especially over the past few weeks, moved closer to capturing his third Series title as the Indians beat the Chicago Cubs 7-2 in Game 4 on Saturday night to take a 3-1 lead. Francona is the one who guided the&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
