<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>audubon florida &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/audubon-florida/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Fri, 29 Sep 2017 13:56:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>audubon florida &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DEP seeks $50M for Florida Forever</title>
		<link>https://saintpetersblog.com/dep-seeks-50m-florida-forever/</link>
		
		<dc:creator><![CDATA[News Service of Florida]]></dc:creator>
		<pubDate>Thu, 28 Sep 2017 15:26:29 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Agriculture Commissioner Adam Putnam]]></category>
		<category><![CDATA[Aliki Moncrief]]></category>
		<category><![CDATA[audubon florida]]></category>
		<category><![CDATA[Department of Environmental Protection]]></category>
		<category><![CDATA[eric draper]]></category>
		<category><![CDATA[Florida Conservation Voters]]></category>
		<category><![CDATA[Florida Forever]]></category>
		<category><![CDATA[Gov. Rick Scott]]></category>
		<category><![CDATA[Lauren Engel]]></category>
		<category><![CDATA[Noah Valenstein]]></category>
		<category><![CDATA[Rob Bradley]]></category>
		<category><![CDATA[Rural and Family Lands Protection Program]]></category>
		<category><![CDATA[SB 204]]></category>
		<category><![CDATA[Suwannee River Water Management District]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=288013</guid>

					<description><![CDATA[A request is on the desk of Gov. Rick Scott to replenish the state&#8217;s most prominent land-preservation fund. The Department of Environmental Protection&#8216;s wish list for the 2018-2019 fiscal year—presented to Scott last week as the governor&#8217;s office crafts budget recommendations for the Legislature—includes $50 million for the Florida Forever program. “It&#8217;s a bigger number, it&#8217;s a different focus than what we&#8217;ve had from DEP for six or seven years,” said Eric Draper, executive director of Audubon Florida and a&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Lake Okeechobee rise spurs more water releases</title>
		<link>https://saintpetersblog.com/lake-okeechobee-rise-spurs-water-releases/</link>
		
		<dc:creator><![CDATA[News Service Of Florida]]></dc:creator>
		<pubDate>Tue, 19 Sep 2017 19:51:02 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Army Corps]]></category>
		<category><![CDATA[audubon florida]]></category>
		<category><![CDATA[Hurricane Irma]]></category>
		<category><![CDATA[Jason Kirk]]></category>
		<category><![CDATA[Joe Negron]]></category>
		<category><![CDATA[Kissimmee River]]></category>
		<category><![CDATA[Lake Okeechobee]]></category>
		<category><![CDATA[South Florida Water Management District]]></category>
		<category><![CDATA[St. Lucie estuary]]></category>
		<category><![CDATA[U.S. Army Corps of Engineers]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=287625</guid>

					<description><![CDATA[Water started to be released Tuesday morning southwest from Lake Okeechobee, as the U.S. Army Corps of Engineers seeks to stem a post-hurricane rise in the lake&#8217;s water level. The Army Corps had resumed flows Friday from the lake east toward the St. Lucie Estuary but held off on western releases because of flooding from Hurricane Irma that has slowed storm recovery in Southwest Florida. Power remained out Tuesday for about 2 percent of homes and businesses in Florida after&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>J.P. Sasser: Environmental activists rewriting history, fraudulently manipulating data to sell land plan</title>
		<link>https://saintpetersblog.com/j-p-sasser-environmental-activists-rewriting-history-fraudulently-manipulating-data-sell-land-plan/</link>
		
		<dc:creator><![CDATA[Guest Author]]></dc:creator>
		<pubDate>Thu, 19 Jan 2017 17:55:30 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[audubon florida]]></category>
		<category><![CDATA[Central Everglades Planning Project]]></category>
		<category><![CDATA[CEPP]]></category>
		<category><![CDATA[CERP]]></category>
		<category><![CDATA[Comprehensive Everglades Restoration Plan]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Everglades Foundation]]></category>
		<category><![CDATA[Lake Okeechobee]]></category>
		<category><![CDATA[Paul Tudor Jones II]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=274788</guid>

					<description><![CDATA[It’s incredible how foggy some people’s memories are when it comes to past efforts to restore the Everglades, buy farmland and build a reservoir south of Lake Okeechobee. Time and again, environmental extremists are quick to blame the sugar industry for every ill in the region, past, present and future, without any regard to science or the truth. And speaking of the truth and science, recently, they were caught by the South Florida Water Management District manipulating data to show&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Amendment 4 would make solar cheaper for property owners</title>
		<link>https://saintpetersblog.com/amendment-4-make-solar-cheaper-property-owners/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Tue, 30 Aug 2016 09:00:05 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Amendment 4]]></category>
		<category><![CDATA[audubon florida]]></category>
		<category><![CDATA[Christian Coalition]]></category>
		<category><![CDATA[Florida Chamber of Commerce]]></category>
		<category><![CDATA[Florida Power and Light]]></category>
		<category><![CDATA[Southern Alliance for Clean Energy]]></category>
		<category><![CDATA[Stop Playing Favorites]]></category>
		<category><![CDATA[tangible personal property tax]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=266196</guid>

					<description><![CDATA[Voters in sun-soaked Florida will have a chance Tuesday to decide whether to approve an amendment to the state constitution that supporters say is aimed at encouraging the use of solar energy. A proposed Amendment 4 calls for tax breaks that could help both commercial and residential property owners install solar or renewable energy systems or devices more affordably. The proposal requires the consent of 60 percent of the voters casting ballots in the Aug. 30 primary. The measure was&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Jac VerSteeg: Rick Scott puts Band-Aid on environmental wounds</title>
		<link>https://saintpetersblog.com/jac-versteeg-rick-scott-puts-band-aid-environmental-wounds/</link>
		
		<dc:creator><![CDATA[Jac VerSteeg]]></dc:creator>
		<pubDate>Thu, 09 Jun 2016 10:00:11 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Andy Reid]]></category>
		<category><![CDATA[audubon florida]]></category>
		<category><![CDATA[Caloosahatchee River]]></category>
		<category><![CDATA[Department of Community Affairs]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Everglades Foundation]]></category>
		<category><![CDATA[FAU]]></category>
		<category><![CDATA[Florida Atlantic University]]></category>
		<category><![CDATA[Indian River Lagoon]]></category>
		<category><![CDATA[John Kelly]]></category>
		<category><![CDATA[John Kennedy]]></category>
		<category><![CDATA[Lake Okeechobee]]></category>
		<category><![CDATA[Legacy Florida]]></category>
		<category><![CDATA[Palm Beach County]]></category>
		<category><![CDATA[Pine Jog Environmental Education Center]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=260829</guid>

					<description><![CDATA[A politician is a guy who shoots you in the gut and then campaigns by bragging about the Band-Aid he put on the wound. The latest example: Just days after The Palm Beach Post&#8217;s John Kennedy documented how Gov. Rick Scott&#8216;s environmental policies had led to an explosion of huge developments in Palm Beach County and across the state, Scott showed up in the county to tout his environmental achievements. Scott came to Florida Atlantic University’s Pine Jog Environmental Education&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Senate committee passes bill restructuring public land acquisition and management</title>
		<link>https://saintpetersblog.com/senate-committee-passes-bill-restructuring-public-land-acquisition-and-management/</link>
		
		<dc:creator><![CDATA[Phil Ammann]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 00:42:11 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Amendment 1]]></category>
		<category><![CDATA[audubon florida]]></category>
		<category><![CDATA[Conservancy of Southwest Florida]]></category>
		<category><![CDATA[Darren Soto]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Department of Environmental Protection]]></category>
		<category><![CDATA[Erik Draper]]></category>
		<category><![CDATA[Land management]]></category>
		<category><![CDATA[Matt Caldwell]]></category>
		<category><![CDATA[Public land]]></category>
		<category><![CDATA[public land acquisition]]></category>
		<category><![CDATA[Public land management]]></category>
		<category><![CDATA[Robert Williams]]></category>
		<category><![CDATA[Stephanie Kunkel]]></category>
		<category><![CDATA[Water project]]></category>
		<category><![CDATA[Wilton Simpson]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=252237</guid>

					<description><![CDATA[A bill revamping the state’s process of public land acquisition and management passed its first Senate committee Tuesday. LobbyTools reports that SB 1290, filed by Trilby Republican Sen. Wilton Simpson is nearly identical to House equivalent, HB 1075, filed by Lehigh Acres Republican Rep. Matt Caldwell. Orlando Democratic Sen. Darren Soto submitted an amendment to strip language that would allow &#8220;an expansion of use of land acquisition dollars, Amendment 1 dollars, on water projects.&#8221; Although opposing a similar bill last year, Eric Draper of Audubon&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Environmental community scores big in Florida House on Tuesday</title>
		<link>https://saintpetersblog.com/environmental-community-scores-big-in-florida-house-on-tuesday/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 10:14:27 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Associated Industries of Florida]]></category>
		<category><![CDATA[audubon florida]]></category>
		<category><![CDATA[CERP]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Everglades Foundation]]></category>
		<category><![CDATA[Florida House of Representatives]]></category>
		<category><![CDATA[H2O coalition]]></category>
		<category><![CDATA[Lake Okeechobee]]></category>
		<category><![CDATA[Legacy Florida]]></category>
		<category><![CDATA[Mary Barley]]></category>
		<category><![CDATA[Nick Iarossi]]></category>
		<category><![CDATA[Paul Tudor Jones]]></category>
		<category><![CDATA[steve crisafulli]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=246420</guid>

					<description><![CDATA[The Everglades Foundation, Audubon Florida, the Nature Conservancy, and the H2O Coalition of the Associated Industries of Florida. What do all of these political players have in common? They scored a massive victory Tuesday all thanks to the Florida House of Representatives. A loud symphony of applause came in the form of a three-page news release where countless groups praised and thanked House Speaker Steve Crisafulli for his support and commitment toward dedicating funding to &#8220;Legacy Florida,&#8221; a measure that includes cleanup for the Everglades and Lake Okeechobee, CERP and other&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
