<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>contributions &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/contributions/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Sat, 10 Jun 2017 13:36:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>contributions &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Andrew Gillum&#8217;s campaign touting more than 7,000 donors</title>
		<link>https://saintpetersblog.com/andrew-gillums-campaign-touting-7000-donors/</link>
		
		<dc:creator><![CDATA[Scott Powers]]></dc:creator>
		<pubDate>Sat, 10 Jun 2017 03:58:29 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Andrew Gillum]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[governor's race]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Tallahassee Mayor]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=282860</guid>

					<description><![CDATA[Andrew Gillum is staking claim to the broadest base of campaign donors. The Democratic gubernatorial candidate&#8217;s campaign is reporting Friday it has topped the 7,000 donor mark for $1.2 million in total contributions. The Tallahassee mayor is running against two other major candidates for the Democratic nomination for governor in 2018. That means Gillum&#8217;s official campaign and his unofficial political committee Forward Florida brought in about $150,000 from roughly 1,400 donors in May. Gillum faces former Congresswoman Gwen Graham of Tallahassee&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Francis Rooney gives his CD 19 campaign $600K</title>
		<link>https://saintpetersblog.com/francis-rooney-gives-cd-19-campaign-600k/</link>
		
		<dc:creator><![CDATA[Jenna Buzzacco-Foerster]]></dc:creator>
		<pubDate>Thu, 18 Aug 2016 15:52:07 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Chauncey Goss]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[Curt Clawson]]></category>
		<category><![CDATA[Dan Bongino]]></category>
		<category><![CDATA[Florida’s 19th Congressional District]]></category>
		<category><![CDATA[Francis Rooney]]></category>
		<category><![CDATA[self-funding]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=265600</guid>

					<description><![CDATA[Francis Rooney gave his campaign another financial boost this week. The Naples Republican gave his congressional campaign $636,754 on Aug. 15. The most recent cash infusion means Rooney has given his campaign more than $2.1 million since jumping into the race. Rooney is vying to replace Rep. Curt Clawson in Florida’s 19th Congressional District. He’ll face Republicans Dan Bongino and Chauncey Goss in the Aug. 30 primary. Records show Rooney received about $510,000 in individual contributions during the last fundraising period.&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Despite intraparty tension, state Senators pony up cash to Florida GOP</title>
		<link>https://saintpetersblog.com/despite-intra-party-tension-state-senators-pony-up-cash-to-florida-gop/</link>
		
		<dc:creator><![CDATA[Ryan Ray]]></dc:creator>
		<pubDate>Wed, 13 Jan 2016 15:40:35 +0000</pubDate>
				<category><![CDATA[Peter]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[David Simmons]]></category>
		<category><![CDATA[Jack Latvala]]></category>
		<category><![CDATA[JIm Boyd]]></category>
		<category><![CDATA[Republican Party of Florida]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[Will Weatherford]]></category>
		<category><![CDATA[Wilton Simpson]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=249725</guid>

					<description><![CDATA[The financial cold shoulder Republican state Senators had been giving to the Republican Party of Florida appears to be thawing. As reported by several outlets after Monday&#8217;s campaign finance reporting deadline, the RPOF&#8217;s fundraising totals are their lowest in years. They even failed to double up the Florida Democratic Party, as was standard most years. Observers blamed internecine conflict spurred by the defeat of Gov. Rick Scott&#8216;s handpicked party chairman in favor of Rep. Blaise Ingoglia. Scott no longer raises money for&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Florida college owner pleads guilty to illegal contributions</title>
		<link>https://saintpetersblog.com/florida-college-owner-pleads-guilty-to-illegal-contributions/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Tue, 10 Nov 2015 10:00:38 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[campaign contributions]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[Dade Medical College]]></category>
		<category><![CDATA[Ernesto Perez]]></category>
		<category><![CDATA[US Department of Education]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=244821</guid>

					<description><![CDATA[The majority owner of Dade Medical College has pleaded guilty to charges that he made over $159,000 in illegal campaign contributions. The Miami Herald reports that Ernesto Perez pleaded guilty Monday. He will avoid prison time under a plea agreement, but he must serve two months of house arrest, along with three years of probation. He must also pay $200,000 in fines and donations. An affidavit says Perez repeatedly asked employees to write campaign contribution checks. Perez would then reimburse his employees&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Senate Republican committees post major fundraising numbers</title>
		<link>https://saintpetersblog.com/senate-republican-committees-post-major-fundraising-numbers/</link>
		
		<dc:creator><![CDATA[Drew Wilson]]></dc:creator>
		<pubDate>Mon, 12 Oct 2015 17:11:52 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Bill Galvano]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[Daniel Burgess]]></category>
		<category><![CDATA[Delray Recovery Center]]></category>
		<category><![CDATA[Florida Hospital Association]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Jack Latvala]]></category>
		<category><![CDATA[Joe Negron]]></category>
		<category><![CDATA[Lizbeth Benacquisto]]></category>
		<category><![CDATA[MEDNAX]]></category>
		<category><![CDATA[People in Need of Government Accountability]]></category>
		<category><![CDATA[Realtors Political Advocacy Committee]]></category>
		<category><![CDATA[Rene Garcia]]></category>
		<category><![CDATA[Rob Bradley]]></category>
		<category><![CDATA[The Conservative]]></category>
		<category><![CDATA[Tom Lee]]></category>
		<category><![CDATA[Wilton Simpson]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=242427</guid>

					<description><![CDATA[Republican state Sens. Jack Latvala and Joe Negron may have posted big-time fundraising numbers last month, but they weren’t the only Senate Republicans raking in contributions. The political committee supporting Bradenton Republican state Sen. Bill Galvano for Senate president brought in $207,500, its best fundraising performance since February, and it only took 10 contributions to hit that mark. Innovate Florida’s biggest contributions came from the U.S. Sugar Corp. and Florida Power &#38; Light topped the list, each giving $50,000, with&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>NRSC chair John Cornyn tells Charlie Crist to return the cash</title>
		<link>https://saintpetersblog.com/nrsc-chair-cornyn-tells-crist-to-return-the-cash/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Thu, 13 May 2010 00:42:50 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Arlen Specter]]></category>
		<category><![CDATA[Charlie Crist]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[John Cornyn]]></category>
		<category><![CDATA[NRSC]]></category>
		<category><![CDATA[principled Republican]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[U.S. Senate campaign]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=3843</guid>

					<description><![CDATA[Letter from U.S. Sen. John Cornyn to Charlie Crist: Dear Governor Crist, I was disappointed by several reports today noting that you have refused to return the contributions made to your U.S. Senate campaign while you were a Republican. This reversal stands in stark contrast to your previous statements that you would provide donors with “pro-rated refunds” upon your announcement that you were leaving the Republican Party. Breaking this promise demonstrates an enormous lack of character, as Floridians are reminded that&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Unbelievable: Charlie Crist suggesting he has spent most of the $10 million he has raised to date</title>
		<link>https://saintpetersblog.com/unbelievable-crist-suggesting-he-has-spent-most-of-the-10-million-he-has-raised-to-date/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 15:27:37 +0000</pubDate>
				<category><![CDATA[Peter]]></category>
		<category><![CDATA[Statewide]]></category>
		<category><![CDATA[$10 million]]></category>
		<category><![CDATA[Charlie Crist]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[GOP donors]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[refunding donations]]></category>
		<category><![CDATA[returned]]></category>
		<category><![CDATA[spent]]></category>
		<category><![CDATA[unbelievable]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=2911</guid>

					<description><![CDATA[Asked to respond as to how he will deal with GOP donors who request their contributions be returned if he runs as Independent, Charlie Crist is reported to have suggested he has already spent most of the $10 million he has raised to date. Crist the other day was vague on the topic, suggested he&#8217;d spent much of the $10-million he&#8217;s raised to date (if true, he&#8217;s in even more trouble than we realized.) &#8220;Anbybody has the right and the&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
