<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Ben Carson &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/dr-ben-carson/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Tue, 05 Jan 2016 15:09:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>Dr. Ben Carson &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Donald Trump still out front of GOP field, NBC News poll finds</title>
		<link>https://saintpetersblog.com/donald-trump-continues-to-lead-gop-field-new-nbc-news-poll-shows/</link>
		
		<dc:creator><![CDATA[Jenna Buzzacco-Foerster]]></dc:creator>
		<pubDate>Tue, 05 Jan 2016 14:07:29 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2016 presidential campaign]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Dr. Ben Carson]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[NBC News]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=248810</guid>

					<description><![CDATA[Donald Trump continues to lead the pack in the race for the Republican nomination, according to a new NBC News/SurveyMonkey poll. Among Republicans and Republican-leaning registered voters, the New York businessman has 35 percent support. That’s compared with 18 percent for U.S. Sen. Ted Cruz and 13 percent for U.S. Sen. Marco Rubio. The NBC News/SurveyMonkey weekly election tracking poll covered Dec. 28 through Jan. 3, and was conducted online among a national sample of 3,700 adults over 18. Trump&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Bob Sparks: Polls have recently missed the mark; how about the GOP presidential field?</title>
		<link>https://saintpetersblog.com/bob-sparks-polls-have-recently-missed-the-mark-how-about-the-gop-presidential-field/</link>
		
		<dc:creator><![CDATA[Bob Sparks]]></dc:creator>
		<pubDate>Sun, 08 Nov 2015 14:00:37 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2016 Republican primary]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Dr. Ben Carson]]></category>
		<category><![CDATA[Fox News poll]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Matt Bevin]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[NBC News/Wall Street Journal poll]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[polling error]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Quinnipiac University poll]]></category>
		<category><![CDATA[Steve Vancore]]></category>
		<category><![CDATA[SurveyUSA]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=244615</guid>

					<description><![CDATA[Political opinion polls can be useful, but they can also be dangerous in a figurative sense. Those thinking the election is over because a poll says so can be in for the shock of their lives. Polls can get it wrong in a big way. We have some recent examples. Going into Tuesday night’s statewide elections in Kentucky, Republican Matt Bevin was trailing Democrat Jack Conway by 5 points in the race for governor, according to the final Bluegrass Poll&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Marco Rubio in second place in Economist/YouGov GOP survey</title>
		<link>https://saintpetersblog.com/marco-rubio-in-second-place-in-economistyougov-gop-survey/</link>
		
		<dc:creator><![CDATA[Mitch Perry]]></dc:creator>
		<pubDate>Fri, 02 Oct 2015 12:05:56 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Dr. Ben Carson]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<category><![CDATA[YouGov]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=241632</guid>

					<description><![CDATA[A new Economist/YouGov poll finds Donald Trump continuing to lead the GOP presidential race, but the numbers are troubling for his candidacy going forward. The New York City-based businessman/celebrity leads with 25 percent support, followed by Marco Rubio at 16 percent, Ben Carson at 15 percent, Ted Cruz at 9 percent,  Carly Fiorina at 8 percent, Jeb Bush at 7 percent and Rand Paul at 4 percent. The poll shows that just two weeks ago, nearly half of Republicans picked Trump as their first or second choice. Now, after the second GOP presidential debate, that number has dropped by 12 points. One&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>PPP poll: Plurality of Floridians want Jeb Bush and Marco Rubio to drop out</title>
		<link>https://saintpetersblog.com/ppp-poll-plurality-of-floridians-want-jeb-bush-and-marco-rubio-to-drop-out/</link>
		
		<dc:creator><![CDATA[Mitch Perry]]></dc:creator>
		<pubDate>Wed, 16 Sep 2015 10:14:56 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Ben Carson]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Dr. Ben Carson]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Public Policy Polling]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=240240</guid>

					<description><![CDATA[A new survey in Florida shows 47 percent of voters want Jeb Bush to drop out of the GOP presidential race, and 48 percent would prefer Marco Rubio do the same. Those numbers come tucked inside a new survey conducted by Public Policy Polling, which shows that Donald Trump continues to lead all Republican candidates in Florida with 28 percent support. In second place is Dr. Ben Carson with 17 percent. Bush and Rubio fall into line next in Florida. Bush is in third&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Mitch Perry Report for 9.4.15 &#8212; Sam Rashid is not backing down</title>
		<link>https://saintpetersblog.com/mitch-perry-report-for-9-4-15-sam-rashid-is-not-backing-down/</link>
		
		<dc:creator><![CDATA[Mitch Perry]]></dc:creator>
		<pubDate>Fri, 04 Sep 2015 11:28:31 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Alan Grayson]]></category>
		<category><![CDATA[Beth Leytham]]></category>
		<category><![CDATA[Bob Buckhorn]]></category>
		<category><![CDATA[Civilian Review Board]]></category>
		<category><![CDATA[Dr. Ben Carson]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Go Hillsborough Campaign]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Jim Norman]]></category>
		<category><![CDATA[Joe Lopano]]></category>
		<category><![CDATA[Lisa Montelione]]></category>
		<category><![CDATA[Monmouth University]]></category>
		<category><![CDATA[Parsons Brinckerhoff]]></category>
		<category><![CDATA[Pat Kemp]]></category>
		<category><![CDATA[Patrick Murphy]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[Sam Rashid]]></category>
		<category><![CDATA[scroll]]></category>
		<category><![CDATA[Tampa Bay Express]]></category>
		<category><![CDATA[Tampa International Airport]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=239334</guid>

					<description><![CDATA[It was famed actor, celebrity and humanitarian George Clooney who once said that he doesn&#8217;t tweet. &#8220;Just because, I like to have a drink at night. I could easily say something stupid, and I also don’t think you need to be that available.&#8221; But there are lots of folks who just can&#8217;t help expressing themselves via the tools of modern technology. Like Sam Rashid. The GOP activist from East Hillsborough County has been busted for the second time this year for using inappropriate language on&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>New Quinnipiac Florida poll shows Donald Trump up over Jeb Bush 21-17 percent</title>
		<link>https://saintpetersblog.com/new-quinnipiac-florida-poll-shows-donald-trump-up-over-jeb-bush-21-17-percent/</link>
					<comments>https://saintpetersblog.com/new-quinnipiac-florida-poll-shows-donald-trump-up-over-jeb-bush-21-17-percent/#comments</comments>
		
		<dc:creator><![CDATA[Mitch Perry]]></dc:creator>
		<pubDate>Thu, 20 Aug 2015 11:37:05 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Carly Fiorina]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Dr. Ben Carson]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Quinnipiac]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[scroll]]></category>
		<category><![CDATA[St. Pete Polls]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=238201</guid>

					<description><![CDATA[Donald Trump leads Jeb Bush by a 21-17 percent margin in the GOP presidential race in Florida, according to a new Quinnipiac poll released on Thursday. The Trump surge in Florida was first reflected in a St. Pete Polls survey conducted three weeks ago, and has been maintained in subsequent Florida polls. In a similar Quinnipiac poll conducted in Florida in June, Bush was at 20 percent support, while Trump was at just 3 percent. Marco Rubio and Dr. Ben Carson are tied for third&#8230;]]></description>
		
					<wfw:commentRss>https://saintpetersblog.com/new-quinnipiac-florida-poll-shows-donald-trump-up-over-jeb-bush-21-17-percent/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Planned Parenthood to respond to Rick Scott on Monday</title>
		<link>https://saintpetersblog.com/planned-parenthood-to-respond-to-rick-scott-on-monday/</link>
		
		<dc:creator><![CDATA[Mitch Perry]]></dc:creator>
		<pubDate>Mon, 17 Aug 2015 09:15:31 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[ahca]]></category>
		<category><![CDATA[Asa Hutchinson]]></category>
		<category><![CDATA[Dr. Ben Carson]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[scroll]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=237837</guid>

					<description><![CDATA[The politically divisive cultural war over abortion rights have resurfaced with a vengeance this summer. The latest flashpoint has centered around a series of edited videotapes that appear to show administrators from Planned Parenthood detailing how fetal tissue drawn from abortions was used in medical research. On Friday, Arkansas Gov. Asa Hutchinson moved to cut the state&#8217;s funding of Planned Parenthood Federation of America, becoming the fourth state in the country to do so in the past month. Florida Gov. Rick Scott announced two&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
