<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Silagy &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/eric-silagy/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Mon, 03 Apr 2017 22:22:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>Eric Silagy &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FPL to add another 1,500 megawatts of solar over the next seven years</title>
		<link>https://saintpetersblog.com/fpl-add-another-1500-megawatts-solar-next-seven-years/</link>
		
		<dc:creator><![CDATA[Drew Wilson]]></dc:creator>
		<pubDate>Mon, 03 Apr 2017 22:22:00 +0000</pubDate>
				<category><![CDATA[Apolitical]]></category>
		<category><![CDATA[Eric Silagy]]></category>
		<category><![CDATA[Florida Power & Light]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Solar power plant]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=278909</guid>

					<description><![CDATA[Florida Power &#38; Light announced Monday that it will build another 1,500 megawatts of solar power plants over the next 7 years. The new power plants are in addition to the eight new solar facilities expected to come online by early 2018 and FPL said the new plants could save customers more than $500 million. The roadmap for the new facilities was filed with the Public Service Commission Monday as part of the company’s 2017-2026 Ten Year Site Plan, which&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>FPL to build 8 new Florida solar energy plants, add 2.5M panels by 2018</title>
		<link>https://saintpetersblog.com/fpl-build-8-new-florida-solar-energy-plants-add-2-5m-panels-2018/</link>
		
		<dc:creator><![CDATA[Staff Reports]]></dc:creator>
		<pubDate>Mon, 20 Feb 2017 16:20:40 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Clean Power Plan]]></category>
		<category><![CDATA[eric draper]]></category>
		<category><![CDATA[Eric Silagy]]></category>
		<category><![CDATA[Florida Power & Light]]></category>
		<category><![CDATA[Florida Power & Light Co.]]></category>
		<category><![CDATA[Florida Public Service Commission]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[Manatee Solar Energy Center]]></category>
		<category><![CDATA[nextEra energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[US Environmental Protection Agency]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=276545</guid>

					<description><![CDATA[Florida Power &#38; Light Co. is doubling down on solar power, announcing Monday a significant expansion of renewable energy production through next year. FPL, currently the largest generator of solar energy in Florida, will build eight new universal solar power plants by early 2018 – boosting its production with more than 2.5 million solar panels. “We have been working hard to drive down the costs of adding solar,” said FPL President/CEO Eric Silagy, “so we can deliver even more zero-emissions&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Tallahassee officials say they did not &#8220;reject&#8221; offers of help with power restoration; they just didn&#8217;t say &#8220;yes&#8221;</title>
		<link>https://saintpetersblog.com/tallahassee-officials-refine-explanation-handling-help-hermine/</link>
		
		<dc:creator><![CDATA[Jim Rosica]]></dc:creator>
		<pubDate>Tue, 06 Sep 2016 17:15:23 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Andrew Gillum]]></category>
		<category><![CDATA[City Commissioner Scott Maddox]]></category>
		<category><![CDATA[City of Tallahassee Utilities]]></category>
		<category><![CDATA[Eric Silagy]]></category>
		<category><![CDATA[Florida Power & Light]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[Gov. Rick Scott]]></category>
		<category><![CDATA[Rick Fernandez]]></category>
		<category><![CDATA[Rob McGarrah]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=266707</guid>

					<description><![CDATA[In their clearest explanation yet, Tallahassee city officials said Tuesday they did not &#8220;reject&#8221; offers of help from outside utilities in the wake of Hurricane Hermine, but rather just didn&#8217;t say &#8220;yes&#8221; to everyone right away. That was because too many workers, rather than being a boon, would have presented a coordination and safety nightmare, officials suggested. The Tallahassee City Commission held a special meeting to &#8220;discuss the impacts of Hurricane Hermine and the (electricity) restoration progress.&#8221; One of the&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Florida Power &#038; Light tops in customer satisfaction, J.D. Power rankings</title>
		<link>https://saintpetersblog.com/fpl-tops-customer-satisfaction-j-d-power-rankings/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Wed, 13 Jul 2016 21:23:02 +0000</pubDate>
				<category><![CDATA[Peter]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2016 Electric Utility Residential Survey]]></category>
		<category><![CDATA[Eric Silagy]]></category>
		<category><![CDATA[Florida Power & Light]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[J.D. Power]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=263316</guid>

					<description><![CDATA[Florida Power &#38; Light topped consumer satisfaction rankings, according to a customer survey conducted by market research company J.D. Power. “We’re honored to serve our customers so we’re humbled to know they value the work we do,” said Eric Silagy, president and CEO of FPL. “We’re proud that our service is cleaner and more reliable than ever before while our typical customer bills are the lowest in Florida and among the lowest in the nation, and we want our customers&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>FPL chief Eric Silagy joins U.S. Chamber Board of Directors</title>
		<link>https://saintpetersblog.com/fpl-chief-eric-silagy-joins-u-s-chamber-board-of-directors/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Thu, 18 Jun 2015 13:33:30 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Eric Silagy]]></category>
		<category><![CDATA[Florida Chamber]]></category>
		<category><![CDATA[Florida Power & Light]]></category>
		<category><![CDATA[The Wing Group]]></category>
		<category><![CDATA[Thomas Donohue]]></category>
		<category><![CDATA[U.S. Chamber of Commerce]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=233581</guid>

					<description><![CDATA[Florida Power &#38; Light CEO Eric Silagy was named Thursday to the Board of Directors of the influential U.S. Chamber of Commerce. Silagy, a former chair of the Florida Chamber, is now one of a group of 100 prominent business leaders tapped to promote pro-business legislation and issues nationwide. The U.S. Chamber represents over 3 million businesses from across all industry sectors and regions of the country. Silagy will serve a two-year term. Juno Beach-based FPL is the nation’s third largest&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>FPL customers get a break on utility rates starting today</title>
		<link>https://saintpetersblog.com/fpl-customers-get-a-break-on-utility-rates-starting-today/</link>
		
		<dc:creator><![CDATA[Phil Ammann]]></dc:creator>
		<pubDate>Fri, 01 May 2015 17:49:37 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Carol Dover]]></category>
		<category><![CDATA[Eric Silagy]]></category>
		<category><![CDATA[Florida Power & Light]]></category>
		<category><![CDATA[FPL]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=229889</guid>

					<description><![CDATA[Starting today, Florida Power &#38; Light customers are getting a break. As of May 1, residential consumers for the state’s largest electric utility will pay approximately $3 less on a typical bill. Business customers also get some relief, with a 3 to 6 percent decrease as the state-approved reduction in the company&#8217;s fuel charge takes effect. This latest FPL rate decrease – the second in 2015 so far – comes from projected savings on fuel costs. Overall, FPL&#8217;s average residential customer&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Florida Power &#038; Light asks PSC to lower consumer energy bills</title>
		<link>https://saintpetersblog.com/florida-power-light-asks-psc-to-lower-consumer-energy-bills/</link>
					<comments>https://saintpetersblog.com/florida-power-light-asks-psc-to-lower-consumer-energy-bills/#comments</comments>
		
		<dc:creator><![CDATA[Phil Ammann]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 17:43:40 +0000</pubDate>
				<category><![CDATA[Apolitical]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[apolitical]]></category>
		<category><![CDATA[Eric Silagy]]></category>
		<category><![CDATA[Florida Power & Light Company]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[scroll]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=184197</guid>

					<description><![CDATA[Florida’s largest electric utility is asking the state for permission to cut energy bills for most of its 4.7 million customers. Florida Power &#38; Light Company (FPL) today filed updated fuel cost projections for 2015 with the Florida Public Service Commission (PSC), requesting to reduce customer rates beginning May 1, thanks primarily to projected savings on natural gas costs. If approved by the PSC, FPL’s typical 1,000-kilowatt-hour residential customer bill would decrease by $3.00 a month. With this reduction, FPL’s typical bill&#8230;]]></description>
		
					<wfw:commentRss>https://saintpetersblog.com/florida-power-light-asks-psc-to-lower-consumer-energy-bills/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
