<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Republican Senatorial Campaign Committee &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/florida-republican-senatorial-campaign-committee/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Tue, 11 Jul 2017 14:54:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>Florida Republican Senatorial Campaign Committee &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Florida state Senators raise $720K in Q2 of 2017, doubling state party</title>
		<link>https://saintpetersblog.com/florida-state-senators-raise-720k-q2-2017-doubling-state-party/</link>
		
		<dc:creator><![CDATA[Staff Reports]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 14:44:49 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Bill Galvano]]></category>
		<category><![CDATA[Florida Republican Senatorial Campaign Committee]]></category>
		<category><![CDATA[FRSCC]]></category>
		<category><![CDATA[Republican Party of Florida]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=284351</guid>

					<description><![CDATA[Senate Republicans brought in more than $700,000 in the second quarter of 2017, more than double what the Republican Party of Florida raised in the same time frame. State records show the Florida Republican Senatorial Campaign Committee raised $720,000 between April 1 and June 30. While the sum is down from the first three months of the year, it is still significantly more than the state GOP raised in the same three-month period. The top contributor to the committee during&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Florida GOP&#8217;s second quarter fundraising one of worst efforts in two decades</title>
		<link>https://saintpetersblog.com/florida-gops-second-quarter-fundraising-one-worst-efforts-two-decades/</link>
		
		<dc:creator><![CDATA[Staff Reports]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 13:21:44 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[Florida Republican Senatorial Campaign Committee]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[House majority]]></category>
		<category><![CDATA[Jose Oliva]]></category>
		<category><![CDATA[Let's Get to Work]]></category>
		<category><![CDATA[Republican Party of Florida]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=284343</guid>

					<description><![CDATA[The Republican Party of Florida raised nearly $339,000 in the second quarter of 2017, marking one of the lowest quarterly fundraising hauls in more than two decades. State records show the Republican Party of Florida raised $338,942 between April 1 and June 30. The fundraising period covered a portion of the 2017 Legislative Session and a three-day special session, during which state lawmakers are prohibited from raising money. Disney Worldwide Services was one of the top donors during the three-month&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Final round-up of the money chase in Tampa Bay’s legislative races</title>
		<link>https://saintpetersblog.com/final-round-money-chase-tampa-bays-legislative-races/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Sun, 06 Nov 2016 12:01:42 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Bill Galvano]]></category>
		<category><![CDATA[Bob Buesing]]></category>
		<category><![CDATA[Chris Latvala]]></category>
		<category><![CDATA[Chris Sprowls]]></category>
		<category><![CDATA[Dana Young]]></category>
		<category><![CDATA[Darryl Rouson]]></category>
		<category><![CDATA[David Singer]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Florida Republican Senatorial Campaign Committee]]></category>
		<category><![CDATA[Jack Latvala]]></category>
		<category><![CDATA[Jackie Toledo]]></category>
		<category><![CDATA[Jake Raburn]]></category>
		<category><![CDATA[Jamie Grant]]></category>
		<category><![CDATA[Janet Cruz]]></category>
		<category><![CDATA[Jeff Brandes]]></category>
		<category><![CDATA[Jennifer Webb]]></category>
		<category><![CDATA[Joe Negron]]></category>
		<category><![CDATA[John “Mr. Manners” Houman]]></category>
		<category><![CDATA[Kathleen Peters]]></category>
		<category><![CDATA[Larry Ahern]]></category>
		<category><![CDATA[Lisa Monelione]]></category>
		<category><![CDATA[Mentzer Media Services]]></category>
		<category><![CDATA[Rena Frazier]]></category>
		<category><![CDATA[Ross Spano]]></category>
		<category><![CDATA[Sean Shaw]]></category>
		<category><![CDATA[Shawn Harrison]]></category>
		<category><![CDATA[Tom Lee]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=270738</guid>

					<description><![CDATA[On Friday, candidates released their final campaign finance reports before Election Day, and reports out of Senate District 18 show Tampa Republican Rep. Dana Young pressing her fundraising advantage in the race with $1.2 million in spending. Young spent more than $500,000 of campaign’s war chest in between Oct. 22 and Nov. 3, most of it heading to a media buy with Mentzer Media Services. The exiting House Majority Leader also raised $67,000 for her SD 18 campaign, leaving her&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Money flow shows teamwork between former rivals Jack Latvala, Joe Negron</title>
		<link>https://saintpetersblog.com/money-flow-shows-teamwork-former-rivals-jack-latvala-joe-negron/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Fri, 04 Nov 2016 09:01:17 +0000</pubDate>
				<category><![CDATA[Peter]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Bill Galvano]]></category>
		<category><![CDATA[Bob Buesing]]></category>
		<category><![CDATA[Dana Young]]></category>
		<category><![CDATA[Dwight Bullard]]></category>
		<category><![CDATA[Florida Leadership Committee]]></category>
		<category><![CDATA[Florida Republican Senatorial Campaign Committee]]></category>
		<category><![CDATA[Frank Artiles]]></category>
		<category><![CDATA[FRSCC]]></category>
		<category><![CDATA[Jack Latvala]]></category>
		<category><![CDATA[Joe Negron]]></category>
		<category><![CDATA[Jose Javier Rodriguez]]></category>
		<category><![CDATA[Keith Perry]]></category>
		<category><![CDATA[Miguel Diaz de la Portilla]]></category>
		<category><![CDATA[Rod Smith]]></category>
		<category><![CDATA[Wilton Simpson]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=270553</guid>

					<description><![CDATA[Clearwater Republican Sen. Jack Latvala and incoming Senate President Joe Negron buried the hatchet long ago and, according to the most recent numbers from Latvala’s political committee, the two are very much playing on the same team. On Nov. 2, the Florida Leadership Committee, which served as Latvala’s war chest during the race for the Senate presidency, put $300,000 into the Florida Republican Senatorial Campaign Committee chaired by Negron. FRSCC has not updated its financials to reflect that, though at that point it had raised more than $16.6&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Miguel Diaz de la Portilla widens fundraising lead in SD 37</title>
		<link>https://saintpetersblog.com/15k-miguel-diaz-de-la-portilla-widens-fundraising-lead-sd-37/</link>
		
		<dc:creator><![CDATA[Drew Wilson]]></dc:creator>
		<pubDate>Wed, 07 Sep 2016 09:15:44 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Nelson]]></category>
		<category><![CDATA[Diaz de la Portilla]]></category>
		<category><![CDATA[Florida Republican Senatorial Campaign Committee]]></category>
		<category><![CDATA[GEO Group]]></category>
		<category><![CDATA[Jose Javier Rodriguez]]></category>
		<category><![CDATA[Miguel Diaz de la Portilla]]></category>
		<category><![CDATA[SEUI Florida]]></category>
		<category><![CDATA[Snyder Pickerill Media Group]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=266733</guid>

					<description><![CDATA[Miami Republican Sen. Miguel Diaz de la Portilla built on his fundraising lead in the Senate District 37 race against Democratic Rep. Jose Javier Rodriguez, with another $15,000 in contributions between Aug. 13 and Aug. 25. The second-term senator took in 16 contributions over the two-week period, including three $1,000 checks from private prison company The GEO Group and its subsidiaries. To date, the campaign has raised $613,810. The campaign also took in $19,500 in “in kind” support from the&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Florida Republicans state Senate campaign arm raises more than $5M ahead of primaries</title>
		<link>https://saintpetersblog.com/republican-senate-majority-committee-raises-5m-ahead-primaries/</link>
		
		<dc:creator><![CDATA[Jenna Buzzacco-Foerster]]></dc:creator>
		<pubDate>Sat, 27 Aug 2016 13:57:39 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Aaron Bean]]></category>
		<category><![CDATA[Bill Galvano]]></category>
		<category><![CDATA[Denise Grimsley]]></category>
		<category><![CDATA[Florida Republican Senatorial Campaign Committee]]></category>
		<category><![CDATA[Joe Negron]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=266133</guid>

					<description><![CDATA[The political committee formed to help Republican state Senate candidates raised more than $5 million since April. State records show the Florida Republican Senatorial Campaign Committee raised nearly $5.2 million between April 1 and Aug. 25. The committee is led by Senate President Designate Joe Negron, and was set up by Senate leaders to raise money for Senate races across the state. &#8220;Treasure Coast Alliance,&#8221; Negron’s own political committee, gave $307,000 to the FRSCC. State records show Negron’s committee gave&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Florida Senate Republicans raising money Wednesday in Big Apple</title>
		<link>https://saintpetersblog.com/new-york-city-bound-florida-republicans-set-raising-money-big-apple/</link>
		
		<dc:creator><![CDATA[Jenna Buzzacco-Foerster]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 10:10:59 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Anitere Flores]]></category>
		<category><![CDATA[Bill Galvano]]></category>
		<category><![CDATA[Florida Republican Senatorial Campaign Committee]]></category>
		<category><![CDATA[Jack Latvala]]></category>
		<category><![CDATA[Joe Negron]]></category>
		<category><![CDATA[Lizbeth Benacquisto]]></category>
		<category><![CDATA[Rob Bradley]]></category>
		<category><![CDATA[Wilton Simpson]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=264916</guid>

					<description><![CDATA[Senate Republicans are racking up frequent flier miles this summer. The Florida Republican Senatorial Campaign Committee is holding a fundraiser in New York City on Wednesday. The event includes a VIP reception at the The London NYC, a luxury hotel in the heart of New York City, and a private dinner at A Voce, a swank restaurant in Columbus Circle. Senate President Designate Joe Negron, the committee’s chairman, is listed  as the headliner. He&#8217;s expected to be joined by Sens.&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
