<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida tourism &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/florida-tourism/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Mon, 04 Sep 2017 15:01:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>Florida tourism &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Joe Henderson: Corcoran tourism threat isn&#8217;t a bluff</title>
		<link>https://saintpetersblog.com/joe-henderson-corcoran-tourism-threat-isnt-bluff/</link>
		
		<dc:creator><![CDATA[Joe Henderson]]></dc:creator>
		<pubDate>Wed, 30 Aug 2017 13:57:33 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Florida tourism]]></category>
		<category><![CDATA[House Speaker Richard Corcoran]]></category>
		<category><![CDATA[Pitbull]]></category>
		<category><![CDATA[tourist tax]]></category>
		<category><![CDATA[Visit Tampa Bay]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=286598</guid>

					<description><![CDATA[House Speaker Richard Corcoran is right on the money, so to speak, with his latest fiscal gambit. Corcoran has put 12 tourism development agencies throughout Florida on notice that they better have an accurate and public accounting of how they spend taxpayer dollars — and quickly. That includes big ones in Miami, Orlando and Tampa Bay. Call it a tactical move if you want to enhance Corcoran’s possible campaign for governor. Call it political grandstanding. And, sure, it’s proper to&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Pat Neal: Look to Colorado – cutting VISIT Florida funding would be disastrous</title>
		<link>https://saintpetersblog.com/pat-neal-look-colorado-cutting-visit-florida-funding-disastrous/</link>
		
		<dc:creator><![CDATA[Guest Author]]></dc:creator>
		<pubDate>Tue, 06 Jun 2017 22:35:31 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Florida tourism]]></category>
		<category><![CDATA[Florida’s tourism industry]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[VISIT FLORIDA]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=282617</guid>

					<description><![CDATA[Under the leadership of Gov. Rick Scott, the revival of the Florida economy has been marked by annual job growth and tourism rates that outpace the national average. The inextricable link between Florida’s investment in its tourism industry and this economic recovery is affirmed by the statistics. Visitor spending in Florida has increased by an average of 6.8 percent annually over the past five years, with $78.3 billion spent in 2010 growing to a $108.8 billion total by 2015. The&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Sunshine State has another banner year for tourism</title>
		<link>https://saintpetersblog.com/sunshine-state-another-banner-year-tourism/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Thu, 16 Feb 2017 13:22:06 +0000</pubDate>
				<category><![CDATA[Apolitical]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Florida tourism]]></category>
		<category><![CDATA[Pitbull]]></category>
		<category><![CDATA[Pulse nightclub]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[VISIT FLORIDA]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=276387</guid>

					<description><![CDATA[Florida had another record-setting year for tourism despite natural disasters, a virus outbreak and a tragic attack on an Orlando nightclub. Gov. Rick Scott will announce Thursday at the Brevard Zoo that nearly 113 million tourists visited the state last year. This is the sixth year in a row that the numbers have climbed. Nearly 107 million tourists visited in 2015. Scott will hail the continued growth during a time when the agency that promotes tourism is coming under fire.&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Pitbull releases $1M Visit Florida contract on Twitter; state suit still pending</title>
		<link>https://saintpetersblog.com/pitbull-releases-1m-visit-florida-contract-twitter-state-suit-still-pending/</link>
		
		<dc:creator><![CDATA[Scott Powers]]></dc:creator>
		<pubDate>Thu, 15 Dec 2016 17:53:10 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Armando Christian Perez]]></category>
		<category><![CDATA[Florida House of Representatives]]></category>
		<category><![CDATA[Florida tourism]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[music videos]]></category>
		<category><![CDATA[Pitbull]]></category>
		<category><![CDATA[promotional contract]]></category>
		<category><![CDATA[Richard Corcoran]]></category>
		<category><![CDATA[Sexy Beaches]]></category>
		<category><![CDATA[Speaker of the House]]></category>
		<category><![CDATA[trade secrets]]></category>
		<category><![CDATA[VISIT FLORIDA]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=273195</guid>

					<description><![CDATA[In a surprise move, Miami rapper Pitbull released his entire controversial contract with Visit Florida this morning by posting it onto a tweet Thursday, revealing the breadth of duties he&#8217;d signed onto as a celebrity tourism ambassador for the state, and Florida&#8217;s fee for his service — $1 million per year. The move comes just over a day after Florida House Speaker Richard Corcoran sued his production company to get a judge&#8217;s ruling against him. Corcoran was challenging claims that&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Rick Scott touts big Q1 tourist numbers during Clearwater stop; talks Donald Trump, Lake O</title>
		<link>https://saintpetersblog.com/rick-scott-touts-big-q1-tourist-numbers-stop-clearwater-aquarium-fields-questions-post-press-conference/</link>
					<comments>https://saintpetersblog.com/rick-scott-touts-big-q1-tourist-numbers-stop-clearwater-aquarium-fields-questions-post-press-conference/#comments</comments>
		
		<dc:creator><![CDATA[Devon Crumpacker]]></dc:creator>
		<pubDate>Mon, 16 May 2016 18:31:48 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Clearwater Marine Aquarium]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Q1 Tourism]]></category>
		<category><![CDATA[Florida tourism]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=259232</guid>

					<description><![CDATA[Governor Rick Scott stopped by the Clearwater Marine Aquarium this Monday to tout Florida’s big first quarter of tourism. “Today’s an exciting day,” said the 63-year-old Republican governor to a crowd of journalists and spectators, “30 million tourists in one-quarter. It’s a record quarter again.” According to Scott, the state has seen a rise in tourism over each of the past five years. “When you talk about tourism, it’s jobs,” continued Scott, Florida’s self-proclaimed jobs governor. “[Roughly] 1.2 million people&#8230;]]></description>
		
					<wfw:commentRss>https://saintpetersblog.com/rick-scott-touts-big-q1-tourist-numbers-stop-clearwater-aquarium-fields-questions-post-press-conference/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Florida tourism hits record high for 2015</title>
		<link>https://saintpetersblog.com/florida-tourism-hits-record-high-for-2015/</link>
		
		<dc:creator><![CDATA[Phil Ammann]]></dc:creator>
		<pubDate>Wed, 19 Aug 2015 18:19:28 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Florida tourism]]></category>
		<category><![CDATA[John Tomlin]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[VISIT FLORIDA]]></category>
		<category><![CDATA[Will Seccombe]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=238139</guid>

					<description><![CDATA[Florida tourism is on pace to pass the highly anticipated 100-million visitor mark for 2015, with over 54.1 million visitors coming to the Sunshine State in the first half of 2015. New quarterly numbers released Wednesday from VISIT FLORIDA, the state’s tourism arm, show a 5.8 percent increase over last year and the highest number of visitors of any six months in the state’s history. In just the second quarter of 2015 ending June 30, 25.8 million visitors came to Florida, an increase of 5.5&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
