<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FPL &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/fpl/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Tue, 19 Sep 2017 23:42:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>FPL &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Focus turns to recovery after Irma’s exit</title>
		<link>https://saintpetersblog.com/focus-turns-recovery-irmas-exit/</link>
		
		<dc:creator><![CDATA[News Service Of Florida]]></dc:creator>
		<pubDate>Tue, 12 Sep 2017 19:44:15 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Collier]]></category>
		<category><![CDATA[DeSoto]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Florida National Guard]]></category>
		<category><![CDATA[Florida Power & Light]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[Hardee]]></category>
		<category><![CDATA[Hendry]]></category>
		<category><![CDATA[Hurricane Irma]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Manatee]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Publix]]></category>
		<category><![CDATA[Publix Super Markets Inc.]]></category>
		<category><![CDATA[Sarasota]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=287268</guid>

					<description><![CDATA[More than 5.5 million homes and businesses in Florida remained without power at midday Tuesday after Hurricane Irma plowed through the state. The top to return to homes was underway in most areas outside the storm-ravaged lower Florida Keys. Irma is expected to cost the state and federal government billions of dollars. Meanwhile, Florida Power &#38; Light spokesman Rob Gould asked customers Tuesday to be patient as they wait for restoration of electricity. “We understand what it means to be&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Time running out for people looking to flee Irma</title>
		<link>https://saintpetersblog.com/time-running-people-looking-flee-irma/</link>
		
		<dc:creator><![CDATA[News Service of Florida]]></dc:creator>
		<pubDate>Sat, 09 Sep 2017 00:38:03 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Anna Maria Island]]></category>
		<category><![CDATA[Florida Bay]]></category>
		<category><![CDATA[Florida Highway Patrol]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Florida Turnpike]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[Hurricane Irma]]></category>
		<category><![CDATA[Hurricane Matthew]]></category>
		<category><![CDATA[Irma]]></category>
		<category><![CDATA[Lake Okeechobee]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[Pitbull]]></category>
		<category><![CDATA[Port Everglades]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[St. Lucie nuclear power plant]]></category>
		<category><![CDATA[State of emergency operations Center]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Turkey Point]]></category>
		<category><![CDATA[Wildwood]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=287078</guid>

					<description><![CDATA[Roads became clogged and fuel supplies strained as more than 1 million people were told to find shelter inland, upstate or in neighboring states in advance of massive Hurricane Irma, which will blanket most of Florida this weekend. Time is fleeting for those who plan to evacuate further than local shelters before the winds and rains of the ominously strong storm are felt Saturday in South Florida before traveling up the peninsula Sunday and Monday. As an indication of the&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Florida Power &#038; Light’s sunny future, major solar expansion on track</title>
		<link>https://saintpetersblog.com/florida-power-lights-sunny-future-major-solar-expansion-track/</link>
		
		<dc:creator><![CDATA[Phil Ammann]]></dc:creator>
		<pubDate>Thu, 15 Jun 2017 13:31:46 +0000</pubDate>
				<category><![CDATA[Apolitical]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Florida Power & Light Co.]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[Solar power]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=283124</guid>

					<description><![CDATA[It’s a sunny future for Florida Power &#38; Light Co., as construction is now well underway on all eight of the utility’s planned solar power plants. New 74.5-megawatt solar power plants, with 2.5 million panels offering a joint capacity of 600 MW, are on track for completion by early 2018, making it one of the largest solar expansions ever in the eastern U.S. Once completed, the plants will contribute enough low-emissions energy to the FPL grid to power nearly 120,000&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Eric Draper: Florida making smart progress on solar</title>
		<link>https://saintpetersblog.com/eric-draper-florida-making-smart-progress-solar/</link>
		
		<dc:creator><![CDATA[Staff Reports]]></dc:creator>
		<pubDate>Fri, 21 Apr 2017 15:22:49 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[eric draper]]></category>
		<category><![CDATA[Florida Power & Light]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[solar cells]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=279980</guid>

					<description><![CDATA[On a sunny day in Florida, I watched the American flag rise and fly over hundreds of acres of solar cells. It was an amazing experience to think the million panels I was looking at in Manatee County were replacing energy from conventional fuel combustion plants. Yet this solar field feeding directly into the power grid was not using any water nor emitting pollution. I could not have been more excited. In recent years, Florida has increasingly lived up to its&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>FPL to add another 1,500 megawatts of solar over the next seven years</title>
		<link>https://saintpetersblog.com/fpl-add-another-1500-megawatts-solar-next-seven-years/</link>
		
		<dc:creator><![CDATA[Drew Wilson]]></dc:creator>
		<pubDate>Mon, 03 Apr 2017 22:22:00 +0000</pubDate>
				<category><![CDATA[Apolitical]]></category>
		<category><![CDATA[Eric Silagy]]></category>
		<category><![CDATA[Florida Power & Light]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Solar power plant]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=278909</guid>

					<description><![CDATA[Florida Power &#38; Light announced Monday that it will build another 1,500 megawatts of solar power plants over the next 7 years. The new power plants are in addition to the eight new solar facilities expected to come online by early 2018 and FPL said the new plants could save customers more than $500 million. The roadmap for the new facilities was filed with the Public Service Commission Monday as part of the company’s 2017-2026 Ten Year Site Plan, which&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Bill permitting Florida PSC to allow natural gas investments passes Senate committee</title>
		<link>https://saintpetersblog.com/bill-permitting-florida-psc-allow-natural-gas-investments-passes-senate-committee/</link>
		
		<dc:creator><![CDATA[Mitch Perry]]></dc:creator>
		<pubDate>Tue, 14 Mar 2017 22:11:36 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Aaron Bean]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Florida Industrial Power Users Group]]></category>
		<category><![CDATA[Florida Power Municipal Agency]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[Jack McCray]]></category>
		<category><![CDATA[Jason Brodeur]]></category>
		<category><![CDATA[jon moyle]]></category>
		<category><![CDATA[Sam Forest]]></category>
		<category><![CDATA[Susan glickman]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=277764</guid>

					<description><![CDATA[A Florida Senate committee unanimously passed a proposal Tuesday giving electric utilities the opportunity to invest in natural-gas reserves and recoup money from customers. The legislation would allow any Florida power company using natural gas for 65 percent or more of its electricity generation to explore out-of-state for natural gas using residential ratepayer’s money. The bill from Fernandina Beach Republican Aaron Bean bill (SB 1238) is a response to the Florida Supreme Court&#8217;s rejection last May to Florida Power &#38; Light&#8217;s program of investing ratepayers money&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Florida Power &#038; Light building eight new solar plants</title>
		<link>https://saintpetersblog.com/florida-power-light-building-eight-new-solar-plants/</link>
		
		<dc:creator><![CDATA[Drew Wilson]]></dc:creator>
		<pubDate>Wed, 01 Mar 2017 20:25:25 +0000</pubDate>
				<category><![CDATA[Apolitical]]></category>
		<category><![CDATA[Audubon]]></category>
		<category><![CDATA[Florida Power and Light]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[The Nature Conservatory]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=277014</guid>

					<description><![CDATA[Florida Power &#38; Light announced Wednesday it would roll out eight new solar power plants across the state over the next year. “With the support of communities across the state, we are advancing smart, affordable clean energy infrastructure while keeping customer bills low,” said Eric Silagy, FPL president and CEO. “On a per-megawatt basis, these eight new plants will be the lowest-cost solar ever built in Florida and some of the lowest-cost solar ever built in America. Our steadfast commitment&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
