<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Depression &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/great-depression/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Wed, 12 Apr 2017 16:00:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>Great Depression &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Joe Henderson: Rick Scott&#8217;s approval rating climbs because the economy trumps everything</title>
		<link>https://saintpetersblog.com/joe-henderson-rick-scotts-approval-rating-climbs-economy-trumps-everything/</link>
		
		<dc:creator><![CDATA[Joe Henderson]]></dc:creator>
		<pubDate>Wed, 12 Apr 2017 16:00:04 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[Adam Putnam]]></category>
		<category><![CDATA[Bill Nelson]]></category>
		<category><![CDATA[Charlie Crist]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Florida Department of Law Enforcement]]></category>
		<category><![CDATA[Franklin D. Roosevelt]]></category>
		<category><![CDATA[Gerald Bailey]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Herbert Hoover]]></category>
		<category><![CDATA[Lake Okeechobee]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Public Policy Polling]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=279478</guid>

					<description><![CDATA[The steady increase in Gov. Rick Scott’s approval rating has reinforced the notion that if voters have a job and the economy seems to be humming along, other things don&#8217;t matter much. The latest poll, released this week by Morning Consult, put Scott’s approval number at 57 percent. Considering that he stood at 26 percent in 2012 according to Public Policy Polling, that’s downright miraculous. That same PPP poll five years ago included a forecast that Scott would lose a&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Houston Chronicle on John Cornyn, Charlie Crist</title>
		<link>https://saintpetersblog.com/houston-chronicle-on-cornyn-crist/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Tue, 26 May 2009 13:54:00 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Charlie Crist]]></category>
		<category><![CDATA[floridians]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Houston Chronicle]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Jim Granato]]></category>
		<category><![CDATA[John Cornyn]]></category>
		<category><![CDATA[Kay Bailey Hutchison]]></category>
		<category><![CDATA[Matt Mackowiak]]></category>
		<category><![CDATA[Pew research Center]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Tom DeLay]]></category>
		<category><![CDATA[University of Houston]]></category>
		<guid isPermaLink="false">http://71.18.21.232/2009/05/houston-chronicle-on-cornyn-crist.html</guid>

					<description><![CDATA[Texas Sen. John Cornyn is an upbeat kind of fellow, but when it comes to the Republican Party’s current political standing, he is distinctly downbeat. “I think that we’re at a low ebb,” the San Antonio Republican declares. After eight years of the Bush presidency and the worst economic slump since the Great Depression, only 22 percent of Americans call themselves Republicans, according to a survey released Thursday by the nonpartisan Pew Research Center. But while there’s not much debate&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Tom James at Tiger Bay</title>
		<link>https://saintpetersblog.com/tom-james-at-tiger-bay/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 03:58:00 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Raymond James]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Tampa Super Bowl]]></category>
		<category><![CDATA[tiger bay]]></category>
		<category><![CDATA[Tom James]]></category>
		<guid isPermaLink="false">http://71.18.21.232/2009/04/tom-james-at-tiger-bay.html</guid>

					<description><![CDATA[Those of a &#8220;certain age&#8221; will still recall their grandparents&#8217; admonitions to eat every bite on your plate, avoid waste of anything, save every penny and above all&#8211;avoid excess. These were the words of folks who lived through what the world came to call the &#8220;Great Depression&#8221; and the event, broken only by the launch of war spending, left an indelible mark on a generation. As they say, everything old is new again. Please join your fellow tigers as Raymond&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
