<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halloween &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/halloween/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Mon, 31 Oct 2016 23:13:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>Halloween &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Blake Dowling: This Halloween, tech can be really scary</title>
		<link>https://saintpetersblog.com/blake-dowling-halloween-tech-can-really-scary/</link>
		
		<dc:creator><![CDATA[Guest Author]]></dc:creator>
		<pubDate>Mon, 31 Oct 2016 14:00:11 +0000</pubDate>
				<category><![CDATA[Apolitical]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Ernest movie]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Microsoft Security Essentials]]></category>
		<category><![CDATA[Samsung Note 7]]></category>
		<category><![CDATA[self-driving cars]]></category>
		<category><![CDATA[Shodan]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=270119</guid>

					<description><![CDATA[Technology can be scary. That said, my Halloween column focuses on some frightening examples of tech gone awry; some you might find scarier (dumb scary) than an Ernest movie. Who remembers those? AWFUL. Others are disturbing in a more realistic way. I recently noticed an email alert about a fake “blue screen of death.” An email comes in looking like it’s from Microsoft. You click on the icon that looks very close to the Microsoft Security Essentials Icon. It immediately&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>A real fright for Halloween: Florida tax rules on candy, treats</title>
		<link>https://saintpetersblog.com/a-real-fright-for-halloween-florida-tax-rules-on-candy-treats/</link>
		
		<dc:creator><![CDATA[Phil Ammann]]></dc:creator>
		<pubDate>Mon, 31 Oct 2016 13:00:56 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Florida TaxWatch]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[Grocery tax]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Halloween candy]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[tax exemptions]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=244009</guid>

					<description><![CDATA[For many Floridians, the most unsettling part of Halloween isn’t ghosts, goblins, or zombies. It’s figuring the state&#8217;s tax rules on candy. The innocent goody bag can become a minefield of tax policy, with often-confusing rules governing grocery store purchases statewide and throughout the country. Florida TaxWatch, the nonprofit bipartisan government watchdog, uses Halloween to demonstrate exactly which goodies are taxable and which are not. “Florida shoppers know that most of their groceries are tax-free, but the rules can get very tricky,&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Halloween is brought you by these Florida lobbyists and political associations</title>
		<link>https://saintpetersblog.com/halloween-brought-florida-lobbyists-political-associations/</link>
					<comments>https://saintpetersblog.com/halloween-brought-florida-lobbyists-political-associations/#comments</comments>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Mon, 31 Oct 2016 11:25:52 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Ballard Partners]]></category>
		<category><![CDATA[Brett Bacot]]></category>
		<category><![CDATA[Bucanan Ingersol & Rooney]]></category>
		<category><![CDATA[Capitol Insights]]></category>
		<category><![CDATA[Charles Dudley]]></category>
		<category><![CDATA[Colodny Fass]]></category>
		<category><![CDATA[Corcoran & Johnston]]></category>
		<category><![CDATA[Darrick McGhee]]></category>
		<category><![CDATA[Disney Resorts]]></category>
		<category><![CDATA[Florida Dental Association]]></category>
		<category><![CDATA[Floridian Partners]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Hopping Green & Sams]]></category>
		<category><![CDATA[James Magill]]></category>
		<category><![CDATA[John Johnson]]></category>
		<category><![CDATA[Johnson & Blanton]]></category>
		<category><![CDATA[Keith Arnold]]></category>
		<category><![CDATA[Mac Stipanovich]]></category>
		<category><![CDATA[Margaret Timmins]]></category>
		<category><![CDATA[Melanie Brown]]></category>
		<category><![CDATA[Metz Husband & Daughton]]></category>
		<category><![CDATA[Publix]]></category>
		<category><![CDATA[Ronald Pierce]]></category>
		<category><![CDATA[RSA Consulting Group]]></category>
		<category><![CDATA[Southern Strategy Group]]></category>
		<category><![CDATA[Steve Schale]]></category>
		<category><![CDATA[Teye Reeves]]></category>
		<category><![CDATA[The Fiorentino Group]]></category>
		<category><![CDATA[Timmins Consulting]]></category>
		<category><![CDATA[Travis Blanton]]></category>
		<category><![CDATA[U. S. Sugar Corp]]></category>
		<category><![CDATA[Universal Orlando]]></category>
		<category><![CDATA[Walt Disney Resort]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=269735</guid>

					<description><![CDATA[The witching hour is upon us. Ghosts and ghouls fill the streets. Zombies walk side-by-side with princesses and superheroes. Their mission the same: Spook and scare their neighbors in hopes of scoring enough candy to sustain them for the next year. Total spending for Halloween is expected to reach $8.2 billion in 2016, according to the National Retail Federation. The annual survey expects consumers will spend an average of $82.93, up from $74.34 in 2015. The National Retail Federation predicts&#8230;]]></description>
		
					<wfw:commentRss>https://saintpetersblog.com/halloween-brought-florida-lobbyists-political-associations/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Florence Snyder: Postcard from Halloween</title>
		<link>https://saintpetersblog.com/postcard-from-halloween/</link>
		
		<dc:creator><![CDATA[Florence Snyder]]></dc:creator>
		<pubDate>Sun, 30 Oct 2016 18:14:13 +0000</pubDate>
				<category><![CDATA[Apolitical]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[fright-fest]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Halloween House]]></category>
		<category><![CDATA[Horror House]]></category>
		<category><![CDATA[John Murdy]]></category>
		<category><![CDATA[Universal’s Horror House]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=270229</guid>

					<description><![CDATA[How did Halloween come to be first runner-up to Christmas among holidays that excel at separating families from their money? We can thank people like John Murdy, creative director and executive producer of Horror Nights at Universal Studios Hollywood. In an interview with Marketplace Weekend&#8217;s Eliza Mills, Murdy recalls growing up in the ’70s, when Halloween was just a small treat on the run-up to winter. Murdy was just 10 years old, but already developing tricks that would help elevate&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Bound and gagged Kim Kardashian Halloween costume pulled</title>
		<link>https://saintpetersblog.com/bound-gagged-kardashian-halloween-costume-pulled/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Wed, 12 Oct 2016 17:32:09 +0000</pubDate>
				<category><![CDATA[Apolitical]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Arts and entertainment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[Consumer products and services]]></category>
		<category><![CDATA[consumer services]]></category>
		<category><![CDATA[Costumeish]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Jonathon Weeks]]></category>
		<category><![CDATA[Kim Kardashian West]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Occasions]]></category>
		<category><![CDATA[Retail and wholesale]]></category>
		<category><![CDATA[Retail industry]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=269041</guid>

					<description><![CDATA[An online retailer has pulled a Halloween costume that made light of the recent jewelry heist involving Kim Kardashian West. Time reports that the listing for the &#8220;Parisian Heist&#8221; costume on Costumeish featured a bound and gagged Kardashian lookalike dressed in a white robe and sporting a giant ring. The listing didn&#8217;t include Kardashian&#8217;s name. The costume was being sold for nearly $70. The company&#8217;s founder, Jonathon Weeks, told Time that the costume was designed to provoke a strong reaction.&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Retailers expect Halloween to break records, $8.4B in sales</title>
		<link>https://saintpetersblog.com/retailers-expect-halloween-break-records-8-4b-sales/</link>
		
		<dc:creator><![CDATA[Drew Wilson]]></dc:creator>
		<pubDate>Mon, 03 Oct 2016 23:02:14 +0000</pubDate>
				<category><![CDATA[Apolitical]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Florida Retail Federation]]></category>
		<category><![CDATA[FRF]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[National Retail Federation]]></category>
		<category><![CDATA[NRF]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=268387</guid>

					<description><![CDATA[Halloween is expected to set records this year with more than $8.4 billion in retail sales, according to a new survey from the National Retail Federation. NRF estimates more than 171 million Americans plan to celebrate the holiday and will spend an average of $83 each on costumes, candy, decorations, and greeting cards. The numbers are a big jump over 2015, when Americans spent about $74 each — or $6.9 billion total. “More families are making a bigger deal out of&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Today on Context Florida: The mighty always fall, social justice warriors and rethinking gender equality</title>
		<link>https://saintpetersblog.com/today-on-context-florida-the-mighty-always-fall-social-justice-warriors-and-rethinking-gender-equality/</link>
					<comments>https://saintpetersblog.com/today-on-context-florida-the-mighty-always-fall-social-justice-warriors-and-rethinking-gender-equality/#comments</comments>
		
		<dc:creator><![CDATA[Phil Ammann]]></dc:creator>
		<pubDate>Thu, 19 Nov 2015 18:00:39 +0000</pubDate>
				<category><![CDATA[Apolitical]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Catherine Durkin Robinson]]></category>
		<category><![CDATA[Context Florida]]></category>
		<category><![CDATA[Elizabeth Santiago]]></category>
		<category><![CDATA[gender equality]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Jerelyn Luther]]></category>
		<category><![CDATA[Madame Defarge]]></category>
		<category><![CDATA[Marc J. Yacht]]></category>
		<category><![CDATA[Mizzou]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[Social justice warriors]]></category>
		<category><![CDATA[Yale students]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=245589</guid>

					<description><![CDATA[Today on Context Florida: The mighty always have fallen, warns Dr. Marc J. Yacht. Always. Being a strong imperial power offers no guarantee of continued existence. Ask any Mayan whose empire survived 3,500 years. They sit alongside the Roman, British, Spanish and Mongol empires. The French faced the revolution with Madame Defarge knitting while the People’s Court sentenced French nobility to death. One cannot ignore the Russian Revolution and the end of the Romanov dynasty. It happens and it can happen&#8230;]]></description>
		
					<wfw:commentRss>https://saintpetersblog.com/today-on-context-florida-the-mighty-always-fall-social-justice-warriors-and-rethinking-gender-equality/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
