<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harry Truman &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/harry-truman/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Tue, 25 Jul 2017 13:09:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>Harry Truman &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Analysis: Donald Trump unlikely to avoid blame for health care loss</title>
		<link>https://saintpetersblog.com/analysis-donald-trump-unlikely-avoid-blame-health-care-loss/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Wed, 19 Jul 2017 15:16:15 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Alex Conant]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Chuck Schumer]]></category>
		<category><![CDATA[Dean Heller]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Harry Truman]]></category>
		<category><![CDATA[House Freedom Caucus]]></category>
		<category><![CDATA[Jeff Flake]]></category>
		<category><![CDATA[John F. Kennedy]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=284728</guid>

					<description><![CDATA[It was a far cry from “The buck stops here.” President Donald Trump, dealt a stinging defeat with the failure of the Republican health care bill in the Senate, flipped the script from Harry Truman’s famous declaration of presidential responsibility and declared Tuesday, “I am not going to own it.” He had tweeted earlier, “We were let down by all of the Democrats and a few Republicans.” This is the same president who thundered night after night on the campaign&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Poll: Most disapprove of Donald Trump, except on economy</title>
		<link>https://saintpetersblog.com/poll-disapprove-donald-trump-except-economy/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Fri, 31 Mar 2017 13:16:51 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Associated Press-NORC Center for Public Affairs Research]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Harry Truman]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Russia]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=278709</guid>

					<description><![CDATA[Most Americans disapprove of Donald Trump&#8216;s overall performance two months into his presidency. But they&#8217;re more upbeat about at least one critical area: his handling of the economy. Nearly 6 in 10 Americans disapprove of Trump&#8217;s overall performance, and about the same percentage say the country is headed in the wrong direction, according to a new poll by the Associated Press-NORC Center for Public Affairs Research. It was conducted amid the collapse of the GOP&#8217;s health care overhaul. But the&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Could Marco Rubio, Jeb Bush become strongest Florida candidates in history?</title>
		<link>https://saintpetersblog.com/could-marco-rubio-jeb-bush-become-strongest-florida-candidates-in-history/</link>
		
		<dc:creator><![CDATA[Phil Ammann]]></dc:creator>
		<pubDate>Wed, 15 Apr 2015 15:51:21 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2016 presidential race]]></category>
		<category><![CDATA[Alan Cranston]]></category>
		<category><![CDATA[Bob Graham]]></category>
		<category><![CDATA[Claude Pepper]]></category>
		<category><![CDATA[George Smathers]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Harry Truman]]></category>
		<category><![CDATA[Hubert Humphrey]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Reuben Askew]]></category>
		<category><![CDATA[Smart Politics]]></category>
		<category><![CDATA[Walter Mondale]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=225806</guid>

					<description><![CDATA[In nearly two centuries, Florida went without creating so much as a ripple with White House contenders. For the 2016 presidential race, that could change dramatically, as the Sunshine State faces the unique status of fielding not one, but two bona fide candidates – Jeb Bush and Marco Rubio. As Rubio launched his presidential campaign Monday, and as Bush inches closer to a run with his fundraising/exploratory phase, Florida is primed to cast the biggest shadow ever with its homegrown presidential hopefuls.&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Donna Brazile: GOP divide could help Democrats in Florida, elsewhere</title>
		<link>https://saintpetersblog.com/donna-brazile-gop-divide-could-help-democrats-in-florida-elsewhere/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Mon, 10 May 2010 21:31:39 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Charlie Crist]]></category>
		<category><![CDATA[Dwight David Eisenhower]]></category>
		<category><![CDATA[Florida Republican primary]]></category>
		<category><![CDATA[GOP divide]]></category>
		<category><![CDATA[Harry Truman]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Kendrick Meek]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[moderates]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[purists]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Republican lite]]></category>
		<category><![CDATA[Robert A. Taft]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Trey Grayson]]></category>
		<category><![CDATA[watered-down Republican]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=3701</guid>

					<description><![CDATA[Donna Brazile weighs in on Charlie Crist vs. Kendrick Meek vs. Marco Rubio: Harry Truman once said, &#8220;If you give the people a choice between a watered-down Republican and a Republican, they will choose the real thing every time.&#8221; Welcome to the 2010 midterm elections! Truman&#8217;s truism is a little ironic considering &#8220;watered-down Republican&#8221; Dwight David Eisenhower stomped, thrashed, thumped, and squashed the granddaddy of all &#8220;real&#8221; Republicans, Ohio&#8217;s Sen. Robert A. Taft, to win the 1952 Republican nomination. Not&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
