<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>health insurance &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Fri, 29 Sep 2017 13:56:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>health insurance &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Insurers request steep premium hikes for Florida, but Obamacare subsidies may offset the impact</title>
		<link>https://saintpetersblog.com/insurers-request-steep-premium-hikes-florida-obamacare-subsidies-may-offset-impact/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Wed, 27 Sep 2017 00:29:04 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Florida Blue]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Health insurance exhanges]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=287954</guid>

					<description><![CDATA[Premiums for health care plans sold on the Affordable Care Act&#8217;s federal exchange and outside the exchange will rise an average of 45 percent in Florida this year, according to state officials. However that doesn&#8217;t mean consumers will end up spending more money. In fact, they could end up seeing slight decreases. Florida&#8217;s Office of Insurance Regulation released the figures Tuesday for the six health insurers who will sell &#8220;Obamacare&#8221; plans on the federal marketplace. The news comes as major&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Andrew Gillum calls for &#8216;strengthening&#8217; Obamacare in Florida</title>
		<link>https://saintpetersblog.com/andrew-gillum-obamacare-florida/</link>
		
		<dc:creator><![CDATA[Jim Rosica]]></dc:creator>
		<pubDate>Tue, 09 May 2017 19:04:43 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2018 Governor's race]]></category>
		<category><![CDATA[Adam Putnam]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Andrew Gillum]]></category>
		<category><![CDATA[Audrey S. Brown]]></category>
		<category><![CDATA[Avril Wood]]></category>
		<category><![CDATA[Chris King]]></category>
		<category><![CDATA[City of Tallahassee]]></category>
		<category><![CDATA[Denise Wilson]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[email program]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[Florida Association of Health Plans]]></category>
		<category><![CDATA[Florida Legislature]]></category>
		<category><![CDATA[Gov. Rick Scott]]></category>
		<category><![CDATA[Gwen Graham]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[pre-existing conditions]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=281043</guid>

					<description><![CDATA[A day after the end of the 2017 Legislative Session, Democratic gubernatorial candidate Andrew Gillum on Monday called on state lawmakers to pass a bill “strengthening insurance protections for those with pre-existing conditions.” Gillum, the sitting mayor of Tallahassee, appeared at the Florida Press Center with two local women who told of their family members’ troubles getting coverage and treatment: One has a son with a chromosomal disorder and the other’s sister lives with Crohn’s disease, an incurable digestive malady.&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Florida Blue health plan resolving multiple withdrawal error</title>
		<link>https://saintpetersblog.com/florida-blue-health-plan-resolving-multiple-withdrawal-error/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Thu, 04 May 2017 12:00:18 +0000</pubDate>
				<category><![CDATA[Apolitical]]></category>
		<category><![CDATA[Florida Blue]]></category>
		<category><![CDATA[health insurance]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=280704</guid>

					<description><![CDATA[Florida Blue says it&#8217;s resolved an error that caused multiple withdrawals to be taken from the bank accounts of nearly 10,000 consumers to pay their May health insurance premium. Florida insurance officials said Wednesday that Florida Blue consumers were seeing multiple withdrawals instead of the scheduled one-time payment. Florida Blue blamed the error on a third-party vendor. The overdrafts caused some clients to have their bank accounts frozen. Attorney Kristin Longberry tells the Orlando Sentinel she paid her monthly premium&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Senate bill would shake up state worker health insurance plans</title>
		<link>https://saintpetersblog.com/senate-bill-shake-state-worker-health-insurance-plans/</link>
		
		<dc:creator><![CDATA[Staff Reports]]></dc:creator>
		<pubDate>Mon, 13 Feb 2017 21:06:07 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[state group health insurance plan]]></category>
		<category><![CDATA[state workers]]></category>
		<category><![CDATA[Tom Lee]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=276242</guid>

					<description><![CDATA[Legislation filed in the Senate would let state employees decide between four levels of group health insurance coverage, so they could buy cheaper, stripped-down plans or pay for more comprehensive care. &#8220;Our current plan offers limited choices and lacks the price transparency needed for employees and their families to make cost-effective health care purchases,” bill sponsor Tom Lee said in a written statement. “This bill incorporates modern, innovative models for delivering high-quality health care at lower costs that will empower state employees&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Chris Hudson: Death, taxes and health care</title>
		<link>https://saintpetersblog.com/chris-hudson-death-taxes-health-care/</link>
		
		<dc:creator><![CDATA[Guest Author]]></dc:creator>
		<pubDate>Tue, 04 Oct 2016 09:00:04 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[Obamacare]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=268356</guid>

					<description><![CDATA[Though death and taxes have long been thought to be the two certainties in life, it’s now looking like skyrocketing health care costs comes in a close third. Florida state officials recently approved an average health insurance premium increase of 19 percent. And these hikes come after state officials raised rates 9.5 percent last year and 13.2 percent in 2014. But this year, those of us who call the Sunshine State home can help prevent skyrocketing costs from becoming the&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Florida insurers request rate hikes under federal health law</title>
		<link>https://saintpetersblog.com/florida-insurers-request-rate-hikes-federal-health-law/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Wed, 25 May 2016 20:31:52 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[AvMed]]></category>
		<category><![CDATA[CIGNA]]></category>
		<category><![CDATA[Florida Blue]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=259922</guid>

					<description><![CDATA[Nearly a dozen health insurers are proposing rate increases averaging 13 percent for 2017 Florida plans sold on the exchanges created under President Barack Obama&#8216;s health care law, but that won&#8217;t necessarily mean big consumer price hikes. The largest increase is a whopping 44 percent requested by one Humana plan. Aetna wants a 29 percent increase for a plan, with AvMed requesting 26 percent and Coventry seeking 17 percent. Florida Health Care Plan requested modest increases for many of its&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Highlights from Florida&#8217;s new $82.3 billion budget</title>
		<link>https://saintpetersblog.com/highlights-floridas-new-82-3-billion-budget/</link>
		
		<dc:creator><![CDATA[Gary Fineout]]></dc:creator>
		<pubDate>Fri, 11 Mar 2016 15:15:44 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2016 Florida Legislature]]></category>
		<category><![CDATA[Department of correctionsEverglades]]></category>
		<category><![CDATA[Florida budget]]></category>
		<category><![CDATA[Florida Enterprise Fund]]></category>
		<category><![CDATA[Florida Legislature]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Manufacturing equipment]]></category>
		<category><![CDATA[Prison]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[tax cut package]]></category>
		<category><![CDATA[taxes]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=254532</guid>

					<description><![CDATA[The Florida Legislature is expected on Friday to approve a more than $82.3 billion budget for 2016-17 that is roughly 5 percent larger than this year&#8217;s budget. Here are a few key items you should know about: &#8211; EDUCATION: The new budget increases day-to-day public school spending by $458 million, which translates into a 1 percent increase. The per pupil spending amount would be $7,178.49, which is less than Gov. Rick Scott recommended. Legislators also agreed to spend more than&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
