<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hurricane Matthew &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/hurricane-matthew/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Sun, 24 Sep 2017 14:30:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>Hurricane Matthew &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Get that SunPass ready – tolls are coming back</title>
		<link>https://saintpetersblog.com/get-sunpass-ready-tolls-coming-back/</link>
		
		<dc:creator><![CDATA[News Service Of Florida]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 08:15:33 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Collier County]]></category>
		<category><![CDATA[Everglades City]]></category>
		<category><![CDATA[Florida's Turnpike]]></category>
		<category><![CDATA[Hendry County]]></category>
		<category><![CDATA[Highlands County]]></category>
		<category><![CDATA[Homestead Extension]]></category>
		<category><![CDATA[Hurricane Harvey]]></category>
		<category><![CDATA[Hurricane Irma]]></category>
		<category><![CDATA[Hurricane Matthew]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[Richard Corcoran]]></category>
		<category><![CDATA[State Road 874]]></category>
		<category><![CDATA[SunPass]]></category>
		<category><![CDATA[Tolls]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=287643</guid>

					<description><![CDATA[Toll collections will resume at 12:01 a.m. Thursday on most state toll roads after being lifted Sept. 5 in advance of Hurricane Irma&#8217;s trek across Florida. Tolls will remain suspended on the Homestead Extension of Florida&#8217;s Turnpike south of State Road 874 in southern Miami-Dade County, as Monroe County recovery efforts continue. State officials did not provide an estimate Tuesday of how much the suspension of tolls has cost the state. Irma made landfall Sept. 10 in Monroe and Collier&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Time running out for people looking to flee Irma</title>
		<link>https://saintpetersblog.com/time-running-people-looking-flee-irma/</link>
		
		<dc:creator><![CDATA[News Service of Florida]]></dc:creator>
		<pubDate>Sat, 09 Sep 2017 00:38:03 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Anna Maria Island]]></category>
		<category><![CDATA[Florida Bay]]></category>
		<category><![CDATA[Florida Highway Patrol]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Florida Turnpike]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[Hurricane Irma]]></category>
		<category><![CDATA[Hurricane Matthew]]></category>
		<category><![CDATA[Irma]]></category>
		<category><![CDATA[Lake Okeechobee]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[Pitbull]]></category>
		<category><![CDATA[Port Everglades]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[St. Lucie nuclear power plant]]></category>
		<category><![CDATA[State of emergency operations Center]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Turkey Point]]></category>
		<category><![CDATA[Wildwood]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=287078</guid>

					<description><![CDATA[Roads became clogged and fuel supplies strained as more than 1 million people were told to find shelter inland, upstate or in neighboring states in advance of massive Hurricane Irma, which will blanket most of Florida this weekend. Time is fleeting for those who plan to evacuate further than local shelters before the winds and rains of the ominously strong storm are felt Saturday in South Florida before traveling up the peninsula Sunday and Monday. As an indication of the&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Fuel becomes key as Floridians flee Irma</title>
		<link>https://saintpetersblog.com/fuel-becomes-key-floridians-flee-irma/</link>
		
		<dc:creator><![CDATA[News Service Of Florida]]></dc:creator>
		<pubDate>Fri, 08 Sep 2017 08:15:07 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Bonita Beach]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Florida Ports Council]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Hurricane Irma]]></category>
		<category><![CDATA[Hurricane Matthew]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Jacksonville Emergency Operations Center]]></category>
		<category><![CDATA[JAXPORT]]></category>
		<category><![CDATA[Lenny Curry]]></category>
		<category><![CDATA[Miami-Dade]]></category>
		<category><![CDATA[Scott Pruitt]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=287026</guid>

					<description><![CDATA[Florida is scrambling to keep up with high demand for gas from people fleeing and preparing for the weekend arrival of powerful and deadly Hurricane Irma. Highway regulations and restrictions have been lifted for fuel truckers, who are receiving law-enforcement escorts. Also, U.S. Environmental Protection Agency Administrator Scott Pruitt on Thursday approved emergency fuel waivers requested by Gov. Rick Scott, who is trying to get more gas quickly into Florida. &#8220;Demand obviously is increasing during this time, so what we&#8217;re&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Insurers prepare for Irma aftermath</title>
		<link>https://saintpetersblog.com/insurers-prepare-irma-aftermath/</link>
		
		<dc:creator><![CDATA[News Service Of Florida]]></dc:creator>
		<pubDate>Thu, 07 Sep 2017 23:29:30 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Citizens Property Insurance]]></category>
		<category><![CDATA[David Altmaier]]></category>
		<category><![CDATA[Hurricane Irma]]></category>
		<category><![CDATA[Hurricane Matthew]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[Jimmy Patronis]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=287015</guid>

					<description><![CDATA[Insurance companies are prepared to meet Floridians&#8217; needs after Hurricane Irma, state Chief Financial Officer Jimmy Patronis and Insurance Commissioner David Altmaier said Thursday. Patronis and Altmaier issued a joint statement after holding a conference call with nearly 50 insurance company representatives to discuss issues such as claims reporting after the storm and the availability of adjusters. “Florida&#8217;s policyholders fully expect that the insurance companies they entrust to protect their homes will be there during their time of need, and&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Joe Henderson: Keeping eye on Hurricane Irma while remembering 2004</title>
		<link>https://saintpetersblog.com/joe-henderson-keeping-eye-hurricane-irma-remembering-2004/</link>
		
		<dc:creator><![CDATA[Joe Henderson]]></dc:creator>
		<pubDate>Mon, 04 Sep 2017 14:12:35 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Florida hurricanes]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Hurricane Charley]]></category>
		<category><![CDATA[Hurricane Irma]]></category>
		<category><![CDATA[Hurricane Matthew]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=286781</guid>

					<description><![CDATA[I guess I should be scared that North Korea wants to vaporize us, but just now watching a nasty lady named Irma churn her way through the Atlantic, maybe toward us, has priority on my freak-out list. I fear for the wonderful U.S. Virgin Islands, where I just visited about six weeks ago. They appear to be in the hurricane&#8217;s path. But after that, I can&#8217;t help wondering if this isn&#8217;t the &#8220;one&#8221; that could turn coastal Florida into the&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Joe Henderson: Houston&#8217;s horror could happen in Florida</title>
		<link>https://saintpetersblog.com/joe-henderson-houstons-horror-happen-florida/</link>
		
		<dc:creator><![CDATA[Joe Henderson]]></dc:creator>
		<pubDate>Mon, 28 Aug 2017 14:53:18 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Florida hurricane]]></category>
		<category><![CDATA[Houston flooding]]></category>
		<category><![CDATA[Hurricane Harvey]]></category>
		<category><![CDATA[Hurricane Matthew]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=286472</guid>

					<description><![CDATA[Like all of you, I have been mesmerized watching reports about the catastrophe in Texas from Hurricane Harvey. Just couldn’t believe what I was seeing, and couldn’t help thinking what it would be like if a storm like Harvey washed ashore from the mouth of Tampa Bay. Florida got a taste of it last year when Hurricane Matthew snaked up the east coast, leaving an estimated 1 million people without power and causing $1.5 billion in damage. And that wasn’t&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Assessing Visit Florida beneficiaries’ assertions, predictions and anecdotes</title>
		<link>https://saintpetersblog.com/assessing-visit-florida-beneficiaries-assertions-predictions-anecdotes/</link>
		
		<dc:creator><![CDATA[William Patrick]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 22:03:23 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Amy Lukasik]]></category>
		<category><![CDATA[Enterprise Florida]]></category>
		<category><![CDATA[Flagler County Board of County Commissioners]]></category>
		<category><![CDATA[FlaglerLive]]></category>
		<category><![CDATA[florida capitol]]></category>
		<category><![CDATA[Hurricane Matthew]]></category>
		<category><![CDATA[Ken Lawson]]></category>
		<category><![CDATA[VISIT FLORIDA]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=276370</guid>

					<description><![CDATA[As the debate over whether to fund or eliminate Enterprise Florida and Visit Florida escalates at the Florida Capitol, it’s important to consider that those who directly benefit from the mostly taxpayer-funded organizations are among their most vocal supporters. It’s natural, and predictable. It’s also entirely appropriate that incentives and tourism marketing recipients have the opportunity to make their case for continued funding. But their appeals shouldn’t always be taken at face value. Take Amy Lukasik, director of tourism marketing&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
