<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interstate 4 &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/interstate-4/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Tue, 08 Nov 2016 02:39:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>Interstate 4 &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A look at Florida, the &#8216;Always-Close-Election State&#8217;</title>
		<link>https://saintpetersblog.com/look-florida-always-close-election-state/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Tue, 08 Nov 2016 02:39:55 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Always-Close-Election State]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Florida Department of State]]></category>
		<category><![CDATA[Interstate 4]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Palm Beach County]]></category>
		<category><![CDATA[Sunshine State]]></category>
		<category><![CDATA[Tim Kaine]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=270881</guid>

					<description><![CDATA[If recent history is any guidance, Floridians stand a decent chance of going to bed Tuesday night not knowing which presidential candidate won their state; they may even retire Wednesday and Thursday nights in the same condition. Results haven&#8217;t been determined on election night in Florida in half of the presidential races since 2000. Four years ago, President Obama wasn&#8217;t declared the winner until four days after Election Day, but luckily for the nation, it didn&#8217;t matter. In 2000, the&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Florida&#8217;s I-4 corridor is where the election could be won</title>
		<link>https://saintpetersblog.com/floridas-4-corridor-election-won/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Mon, 31 Oct 2016 16:00:08 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Gary Johnson]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Interstate 4]]></category>
		<category><![CDATA[Jill Stein]]></category>
		<category><![CDATA[kennedy space center]]></category>
		<category><![CDATA[Mons Venus]]></category>
		<category><![CDATA[North Florida]]></category>
		<category><![CDATA[Robert Thomas]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[Space Coast]]></category>
		<category><![CDATA[walt disney world]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=270256</guid>

					<description><![CDATA[The Interstate 4 corridor stretching from the Tampa Bay area through Orlando to Daytona Beach is a bellwether of the nation&#8217;s largest swing state, where both candidates campaigned vigorously last week and President Barack Obama on Friday called on voters here to support Hillary Clinton. North Florida is predictably Republican, and South Florida remains strongly Democratic, leaving a swath around Interstate 4 as the state&#8217;s primary battleground. The 6.5 million residents living around the 140-mile highway reflect the diversity of&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Florida debt rises slightly after 4 years of decline</title>
		<link>https://saintpetersblog.com/florida-debt-rises-slightly-after-4-years-of-decline/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Tue, 08 Dec 2015 21:13:45 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Cabinet]]></category>
		<category><![CDATA[Construction projects]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida debt]]></category>
		<category><![CDATA[I-4]]></category>
		<category><![CDATA[Interstate 4]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[State debt]]></category>
		<category><![CDATA[Tolls]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=246980</guid>

					<description><![CDATA[Florida&#8217;s amount of debt is rising after dropping four straight years. That&#8217;s according to an annual report presented Tuesday to Gov. Rick Scott and members of the Cabinet. The new report shows that Florida&#8217;s overall debt stood at $25.7 billion at the end of June. That&#8217;s an increase of $1.5 billion over the previous fiscal year. The increase was primarily because of money borrowed to cover the expansion of Interstate 4 in Central Florida. Scott pointed out during the presentation&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
