<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>job creation &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/job-creation/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Wed, 14 Jun 2017 20:10:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>job creation &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rick Scott: No hard feelings between him and Richard Corcoran</title>
		<link>https://saintpetersblog.com/rick-scott-no-hard-feelings/</link>
		
		<dc:creator><![CDATA[Jim Rosica]]></dc:creator>
		<pubDate>Wed, 14 Jun 2017 20:10:19 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[Corporate welfare]]></category>
		<category><![CDATA[Department of Highway Safety and Motor Vehicles]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[education policy]]></category>
		<category><![CDATA[Enterprise Florida]]></category>
		<category><![CDATA[Florida Job Growth Grant Fund]]></category>
		<category><![CDATA[Gov. Rick Scott]]></category>
		<category><![CDATA[HB 7069]]></category>
		<category><![CDATA[Herbert Hoover Dike]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Lake Okeechobee]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[pay raises]]></category>
		<category><![CDATA[Richard Corcoran]]></category>
		<category><![CDATA[SB 7022]]></category>
		<category><![CDATA[state employees]]></category>
		<category><![CDATA[VISIT FLORIDA]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=283097</guid>

					<description><![CDATA[Chalk it up to &#8220;passion.&#8221; Or politics. Gov. Rick Scott, speaking to reporters after a Wednesday bill signing, explained away the open tension between him and House Speaker Richard Corcoran after the House this year tried to gut VISIT FLORIDA and do away with economic development organization Enterprise Florida, his two favored state agencies. By the end of the recent Special Session, however, lawmakers agreed to the creation of an $85 million Florida Job Growth Grant Fund to be controlled by Scott,&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Rick Scott, Legislature set for an old-fashioned ‘T’ word throwdown</title>
		<link>https://saintpetersblog.com/rick-scott-legislature-set-old-fashioned-t-word-throwdown/</link>
		
		<dc:creator><![CDATA[Joe Henderson]]></dc:creator>
		<pubDate>Wed, 01 Feb 2017 17:37:40 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2017 Florida Legislature]]></category>
		<category><![CDATA[Corporate welfare]]></category>
		<category><![CDATA[George H.W. Bush]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[public schools]]></category>
		<category><![CDATA[Richard Corcoran]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[taxes]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=275554</guid>

					<description><![CDATA[If there was any uncertainty what the main event will be in the 2017 Florida Legislature, that has been answered. It’s the throw down over the “T” word. In one corner, Gov. Rick Scott is seeking an $815 million increase in public school funding. To help pay for that, the governor wants to use the ongoing spike in property values that is expected to bring in an additional $558 million. In the other corner, House Speaker Richard Corcoran said no&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Florida Chamber poll: Job creation is top concern for Florida voters</title>
		<link>https://saintpetersblog.com/florida-chamber-poll-job-creation-is-top-concern-for-florida-voters/</link>
		
		<dc:creator><![CDATA[Jenna Buzzacco-Foerster]]></dc:creator>
		<pubDate>Wed, 13 Jan 2016 16:57:20 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Florida Chamber Capitol Days]]></category>
		<category><![CDATA[Florida Chamber of Commerce]]></category>
		<category><![CDATA[job creation]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=249740</guid>

					<description><![CDATA[Florida voters&#8217; top concern is job creation and improving the economy, found a new poll by the Florida Chamber Political Institute released Wednesday. The poll was released in conjunction with the annual Florida Chamber Capitol Days. “This poll clearly shows that voters, like the Florida Chamber, agree that good jobs for everyone is a top priority,” said Marian Johnson, senior vice president of policy strategy of the Florida Chamber, in a news release. “And, in a state where one in&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Hillary Clinton proposes $275 billion in new infrastructure spending</title>
		<link>https://saintpetersblog.com/hillary-clinton-proposes-275-billion-in-new-infrastructure-spending/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Mon, 30 Nov 2015 01:21:25 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2016 Democratic primary]]></category>
		<category><![CDATA[2016 presidential race]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Federal spending]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Hillary Rodham Clinton]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Infrastructure spending]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Martin O'Malley]]></category>
		<category><![CDATA[Marty Walsh]]></category>
		<category><![CDATA[middle class]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=246240</guid>

					<description><![CDATA[Hillary Rodham Clinton called for hundreds of billions in new federal spending on infrastructure on Sunday, kicking off what her campaign says will be a month-long focus on job creation. Standing before a backdrop of union workers and students, the Democratic presidential frontrunner vowed to rebuild &#8220;ladders of opportunity&#8221; and give a greater number of Americans a &#8220;middle-class lifestyle.&#8221; &#8220;Investing infrastructure makes our economy more productive and competitive,&#8221; she said at the launch of &#8220;Hard Hats for Hillary,&#8221; a new&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Dale Brill: The potential of Florida’s innovation system</title>
		<link>https://saintpetersblog.com/dale-brill-the-potential-of-floridas-innovation-system/</link>
		
		<dc:creator><![CDATA[Guest Author]]></dc:creator>
		<pubDate>Mon, 29 Jun 2015 17:00:52 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[Apalachicola]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[Gatorade]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[investment capital]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[John Gorrie M.D.]]></category>
		<category><![CDATA[Meredith Pugh]]></category>
		<category><![CDATA[MiQuest]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Standford University]]></category>
		<category><![CDATA[state economy]]></category>
		<category><![CDATA[Taxol]]></category>
		<category><![CDATA[technical innovation]]></category>
		<category><![CDATA[University of Florida]]></category>
		<category><![CDATA[University of Virginia]]></category>
		<category><![CDATA[Willis Carrier]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=234376</guid>

					<description><![CDATA[Florida’s future depends on innovation. Innovation is needed to address threats, including rising sea levels, the effect of nitrogen cycles, ocean acidification and more. If solutions to these challenges are to find their genesis in Florida, a commitment to innovation is necessary to fully transition state and local economies that compete for investment capital, skilled workforce and overlapping targeted industries. Innovation suffers from many myths, including the one depicting the lone scientist able to radically change the world with a&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Scott Strepina launches campaign at well-attended kick-off</title>
		<link>https://saintpetersblog.com/scott-strepina-launches-campaign-at-well-attended-kick-off/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Thu, 01 Jul 2010 19:14:34 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Deborah Cox-Roush]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Mary Mulhern]]></category>
		<category><![CDATA[pro-business]]></category>
		<category><![CDATA[Roger and Suzanne Perry]]></category>
		<category><![CDATA[Scott Strepina]]></category>
		<category><![CDATA[Tampa City Council]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=6787</guid>

					<description><![CDATA[Surrounded by an enthusiastic crowd of supporters and contributors, Scott Strepina, candidate for Tampa City Council District 2, marked the official launch of his campaign with a celebratory gathering on Tuesday, July 29 at the Historic Hyde Park home of Datz Deli owners Roger and Suzanne Perry. The kick-off event was filled to capacity as Deborah Cox-Roush welcomed the candidate. “I am excited to be here to introduce Scott Strepina,” said Cox-Roush.  “I have been impressed with him from the&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Well, at least one political party is sticking with Charlie Crist: The Entrepreneurship Party endorses Crist</title>
		<link>https://saintpetersblog.com/well-at-least-one-political-party-is-sticking-with-charlie-the-entrepreneurship-party-endorses-crist/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Thu, 13 May 2010 12:49:18 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Charlie Crist]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Entrepreneurship Party]]></category>
		<category><![CDATA[Howard J. Leonhardt]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[popular governor]]></category>
		<category><![CDATA[Quinnipiac University's Polling]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Weston]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=3862</guid>

					<description><![CDATA[The Entrepreneurship Party (www.entrepreneurshipparty.com) today announced an &#8220;E&#8221; award endorsement for Charlie Crist, an Independent, in his Senate race in Florida. Crist has been the highly popular Governor of Florida since 2006.  During his tenure, he has often held the position of being the most popular Governor in the USA with approval rankings as high as 73 percent (Quinnipiac University&#8217;s Polling).  Crist received a good or excellent grade from 72 percent of Republicans, 51 percent of Democrats, and 60 percent of Independents.  &#8220;To us, Charlie Crist represents the&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
