<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Verlander &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/justin-verlander/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Fri, 16 Jun 2017 03:19:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>Justin Verlander &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Miguel Cabrera&#8217;s walk-off homer gives Tigers 4-3 win over Rays</title>
		<link>https://saintpetersblog.com/miguel-cabreras-walk-off-homer-gives-tigers-4-3-win-rays/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Fri, 16 Jun 2017 03:19:50 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Avila]]></category>
		<category><![CDATA[Alex Cobb]]></category>
		<category><![CDATA[Andrew Romine]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Justin Wilson]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Tommy Hunter]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=283174</guid>

					<description><![CDATA[Miguel Cabrera&#8216;s two-run homer with one out in the ninth inning gave the Detroit Tigers a 5-3 victory over the Tampa Bay Rays on Thursday night. The game was tied at three entering the ninth, but Alex Avila singled off Tommy Hunter (0-2) with one out. Andrew Romine pinch ran and trotted home when Cabrera hit his seventh career game-ending homer into the right-field stands. Justin Wilson (3-2) picked up the win with a scoreless inning of relief. Tigers starter&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Rays part of American League’s parade of “parity”</title>
		<link>https://saintpetersblog.com/rays-part-american-leagues-parade-parity/</link>
		
		<dc:creator><![CDATA[Bob Sparks]]></dc:creator>
		<pubDate>Thu, 15 Jun 2017 18:34:43 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Cobb]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[buccaneers]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[NFL Commissioner]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Pete Rozelle]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[World Series]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=283154</guid>

					<description><![CDATA[The late Pete Rozelle was known to strive for “parity” during his days as NFL Commissioner. Perhaps the first 26 games of the Buccaneers’ franchise, when they went 0-26, influenced his mindset. Rozelle and the NFL tweaked schedules to help more teams reach 8-8 and make it harder for teams to regularly go 14-2. While the elite teams mostly remained elite for a reason, the end result saw most teams in the playoff hunt as the seasons reached their final&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Late HR lifts Jays over Rays, 7-6</title>
		<link>https://saintpetersblog.com/late-hr-lifts-jays-rays-7-6/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Thu, 15 Jun 2017 03:03:57 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Cobb]]></category>
		<category><![CDATA[Corey Dickerson]]></category>
		<category><![CDATA[Derek Norris]]></category>
		<category><![CDATA[Dwight Smith Jr.]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Jake Odorizzi]]></category>
		<category><![CDATA[Jesse Chavez]]></category>
		<category><![CDATA[Joe Biagini]]></category>
		<category><![CDATA[Joe Smith]]></category>
		<category><![CDATA[John Gibbons]]></category>
		<category><![CDATA[Jose Alvarado]]></category>
		<category><![CDATA[Jose Quintana]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Kenrys Morales]]></category>
		<category><![CDATA[Logan Morrison]]></category>
		<category><![CDATA[Roberto Osuna]]></category>
		<category><![CDATA[Russell Martin]]></category>
		<category><![CDATA[Steve Pearce]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Tim Beckham]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=283115</guid>

					<description><![CDATA[Russell Martin hit a tiebreaking home run in the bottom of the eighth inning to lift the Toronto Blue Jays to a 7-6 victory over the Tampa Bay Rays on Wednesday night. Kendrys Morales homered among his two hits and drove in four runs for the Blue Jays, who won after giving up a three-run lead in the top of the eighth. Trailing 6-3, the Rays tied it on Logan Morrison&#8216;s 19th homer, a two-run shot off reliever Joe Smith&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>MLB players police unwritten rules for acceptable conduct</title>
		<link>https://saintpetersblog.com/mlb-players-police-unwritten-rules-acceptable-conduct/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Tue, 17 May 2016 15:19:14 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[AL West]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Athlete health]]></category>
		<category><![CDATA[Athlete injuries]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Jesse Chavez]]></category>
		<category><![CDATA[Jim Leyland]]></category>
		<category><![CDATA[Joe Garagiola]]></category>
		<category><![CDATA[Joe Morgan]]></category>
		<category><![CDATA[Joe Torre]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Josh Donaldson]]></category>
		<category><![CDATA[Justin Smoak]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Men's hockey]]></category>
		<category><![CDATA[Men's sports]]></category>
		<category><![CDATA[MLB baseball]]></category>
		<category><![CDATA[Ned Yost]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Eastern Conference]]></category>
		<category><![CDATA[NHL hockey]]></category>
		<category><![CDATA[NHL Metropolitan Division]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Professional baseball]]></category>
		<category><![CDATA[Professional hockey]]></category>
		<category><![CDATA[Rob Manfred]]></category>
		<category><![CDATA[Rougned Odor]]></category>
		<category><![CDATA[Sam Dyson]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Torii Hunter]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=259273</guid>

					<description><![CDATA[Hall of Famer Joe Morgan knows that for more than a century, baseball players have policed themselves. Like it or not. Seven months after Jose Bautista&#8216;s famous bat flip against Texas in the AL playoffs, he got hit by the Rangers and responded with a hard takeout slide that led to a brawl Sunday. &#8220;If you were willing to show the other team up and to do that, then you&#8217;ve got to be willing to take what goes with it,&#8221;&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Study projects average MLB salary tops $4M</title>
		<link>https://saintpetersblog.com/ap-study-projects-average-mlb-salary-tops-4m/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Sun, 05 Apr 2015 17:00:28 +0000</pubDate>
				<category><![CDATA[Apolitical]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Dan Halem]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[opening-day rosters]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Tony Clark]]></category>
		<category><![CDATA[Urban Wage Earners]]></category>
		<category><![CDATA[Zack Greinke]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=224553</guid>

					<description><![CDATA[Even before the first pitch of the 2015 season is thrown, an eye-popping baseball record will be set. The average salary when opening-day rosters are finalized Sunday will break the $4 million benchmark for the first time, according to a study of all major league contracts by The Associated Press. Dodgers pitcher Clayton Kershaw tops players at $31 million and Los Angeles projects to open the season with a payroll at about $270 million, easily a record. &#8220;We&#8217;re enjoying a&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
