<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lehman Brothers &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/lehman-brothers/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Fri, 29 Apr 2016 01:10:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>Lehman Brothers &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Jeb Bush&#8217;s busy role on corporate boards could become 2016 issue</title>
		<link>https://saintpetersblog.com/jeb-bushs-busy-role-on-corporate-boards-could-become-2016-issue/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Thu, 28 May 2015 09:50:21 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2016 presidnetial race]]></category>
		<category><![CDATA[corporate America]]></category>
		<category><![CDATA[Enron]]></category>
		<category><![CDATA[InnoVida Holdings]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Tenet Healthcare]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=231883</guid>

					<description><![CDATA[During his transition from Florida governor to likely presidential candidate, Jeb Bush served on the boards or as an adviser to at least 15 companies and nonprofits, a dizzying array of corporate connections that earned him millions of dollars and occasional headaches. Bush returned to corporate America after leaving the governor&#8217;s mansion in early 2007, and his industry portfolio expanded steadily until he began shedding ties late last year to prepare a run for president. Executives who worked alongside Bush&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Charlie Crist&#8217;s chances of winning GOP primary now trading for $5 a share on Intrade &#8212; down from $59</title>
		<link>https://saintpetersblog.com/charlie-crists-chances-of-winning-gop-primary-now-trading-for-5-a-share-on-intrade-down-from-59/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 02:47:44 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 Florida Senate Race]]></category>
		<category><![CDATA[betting action]]></category>
		<category><![CDATA[chances of winning]]></category>
		<category><![CDATA[Charlie Crist]]></category>
		<category><![CDATA[Charlie Crist's prospects]]></category>
		<category><![CDATA[David Hunt]]></category>
		<category><![CDATA[Florida Times-Union]]></category>
		<category><![CDATA[Independent/No Party Affiliation]]></category>
		<category><![CDATA[Intrade contracts]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[shares]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=3097</guid>

					<description><![CDATA[I noticed that David Hunt of the Florida Times Union was looking to get down on some betting action about whether Charlie Crist would run as an Independent or not.  Hunt couldn&#8217;t find any odds comin&#8217; out of Vegas although I would probably put it as a 3-to-5 likelihood that Crist will run as an Independent/No Party Affiliation, meaning you&#8217;d only get paid sixty cents for every dollar you bet (if Crist was a horse you&#8217;d bet that he was&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Charlie Crist&#8217;s chances of winning GOP primary now trading for $5 a share on Intrade &#8212; down from $59</title>
		<link>https://saintpetersblog.com/charlie-crists-chances-of-winning-gop-primary-now-trading-for-5-a-share-on-intrade-down-from-59-2/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 02:47:44 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 Florida Senate Race]]></category>
		<category><![CDATA[betting action]]></category>
		<category><![CDATA[chances of winning]]></category>
		<category><![CDATA[Charlie Crist]]></category>
		<category><![CDATA[Charlie Crist's prospects]]></category>
		<category><![CDATA[David Hunt]]></category>
		<category><![CDATA[Florida Times-Union]]></category>
		<category><![CDATA[Independent/No Party Affiliation]]></category>
		<category><![CDATA[Intrade contracts]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[shares]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=3097</guid>

					<description><![CDATA[I noticed that David Hunt of the Florida Times Union was looking to get down on some betting action about whether Charlie Crist would run as an Independent or not.  Hunt couldn&#8217;t find any odds comin&#8217; out of Vegas although I would probably put it as a 3-to-5 likelihood that Crist will run as an Independent/No Party Affiliation, meaning you&#8217;d only get paid sixty cents for every dollar you bet (if Crist was a horse you&#8217;d bet that he was&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
