<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monica Abbott &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/monica-abbott/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Wed, 04 Nov 2015 01:46:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>Monica Abbott &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>St. Pete City Council incumbents Charlie Gerdes, Steve Kornell sail to re-election</title>
		<link>https://saintpetersblog.com/st-pete-city-council-incumbents-charlie-gerdes-and-steve-kornell-sail-to-re-election/</link>
		
		<dc:creator><![CDATA[Janelle Irwin]]></dc:creator>
		<pubDate>Wed, 04 Nov 2015 00:09:59 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Charlie Gerdes]]></category>
		<category><![CDATA[District 1]]></category>
		<category><![CDATA[District 3]]></category>
		<category><![CDATA[Monica Abbott]]></category>
		<category><![CDATA[Philip Garrett]]></category>
		<category><![CDATA[St. Pete City Council]]></category>
		<category><![CDATA[Steve Kornell]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=244319</guid>

					<description><![CDATA[As expected, both St. Petersburg City Council incumbents facing re-election cruised to easy victories Tuesday night. With early voting counted, Council Chairman Charlie Gerdes was trouncing Monica Abbott with 64 percent of the vote. Steve Kornell is leading his opponent, Philip Garrett 56 percent to 44 percent. While Gerdes never really faced a credible threat from Abbott, Kornell did have cause for concern when the Tampa Bay Times endorsed Garrett based on one defining issue: Garrett supported Mayor Rick Kriseman’s brokered deal to let the Tampa&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>It&#8217;s not the party, it&#8217;s the after party: here&#8217;s where to find your favorite City Council candidates on Election Night</title>
		<link>https://saintpetersblog.com/its-not-the-party-its-the-after-party-heres-where-to-find-your-favorite-city-council-candidates-on-election-night/</link>
		
		<dc:creator><![CDATA[Janelle Irwin]]></dc:creator>
		<pubDate>Tue, 03 Nov 2015 22:01:10 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Charlie Gerdes]]></category>
		<category><![CDATA[Election Night]]></category>
		<category><![CDATA[Lisa Wheeler-Brown]]></category>
		<category><![CDATA[Monica Abbott]]></category>
		<category><![CDATA[Philip Garrett]]></category>
		<category><![CDATA[St. Pete City Council]]></category>
		<category><![CDATA[Steve Kornell]]></category>
		<category><![CDATA[Will Newton]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=244294</guid>

					<description><![CDATA[It’s been a long road for some St. Pete City Council candidates. Win or lose both Will Newton and Lisa Wheeler-Brown will celebrate a hard-fought campaign Tuesday night. Newton will be gathering with supporters “hopefully celebrating a big win” Tuesday night at Ferg’s. The party starts there at 7 p.m. in the upstairs room. The campaign is providing some food. A cash bar is available for those wishing to imbibe. If the polls are any indication, the victory party will be at the Carter&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Voter turnout in St. Pete on pace to be low</title>
		<link>https://saintpetersblog.com/voter-turnout-in-st-pete-on-pace-to-be-low/</link>
		
		<dc:creator><![CDATA[Janelle Irwin]]></dc:creator>
		<pubDate>Tue, 03 Nov 2015 16:09:04 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Charlie Gerdes]]></category>
		<category><![CDATA[Lisa Wheeler-Brown]]></category>
		<category><![CDATA[Monica Abbott]]></category>
		<category><![CDATA[Philip Garrett]]></category>
		<category><![CDATA[St. Pete City Council]]></category>
		<category><![CDATA[Steve Kornell]]></category>
		<category><![CDATA[voter turnout]]></category>
		<category><![CDATA[Will Newton]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=244346</guid>

					<description><![CDATA[As of 10 a.m. Tuesday, voter turnout in St. Pete was at 13.24 percent, most coming from mail-in ballots returned early. In the first three hours of Election Day, just 1.86 percent of registered voters had cast a ballot. The numbers are indicative of what has been a trickle at polling places. Even during the peak voting times between 7 and 9 a.m. only a handful of voters showed up at Pinellas Community Church in South St. Pete. That’s one&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Foes Lisa Wheeler-Brown and Will Newton quite chummy on Election Day</title>
		<link>https://saintpetersblog.com/foes-lisa-wheeler-brown-and-will-newton-quite-chummy-on-election-day/</link>
		
		<dc:creator><![CDATA[Janelle Irwin]]></dc:creator>
		<pubDate>Tue, 03 Nov 2015 14:35:29 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Charlie Gerdes]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Lisa Wheeler-Brown]]></category>
		<category><![CDATA[Monica Abbott]]></category>
		<category><![CDATA[Philip Garrett]]></category>
		<category><![CDATA[St. Pete City Council]]></category>
		<category><![CDATA[Steve Kornell]]></category>
		<category><![CDATA[Will Newton]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=244335</guid>

					<description><![CDATA[City Council candidates were out in full force Tuesday morning in a final push to earn votes before polls close at 7 p.m. City Council member Steve Kornell, who faces re-election, and District 7 candidates Will Newton and Lisa Wheeler-Brown all lingered jovially at Pinellas Community Church where voters in three South St. Pete precincts cast their ballots. All eyes are on Wheeler-Brown and Newton as voters wait for results to roll in Tuesday night. The District 7 race is&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Everything you need to know for Election Day in St. Pete</title>
		<link>https://saintpetersblog.com/everything-you-need-to-know-for-election-day-in-st-pete/</link>
					<comments>https://saintpetersblog.com/everything-you-need-to-know-for-election-day-in-st-pete/#comments</comments>
		
		<dc:creator><![CDATA[Janelle Irwin]]></dc:creator>
		<pubDate>Tue, 03 Nov 2015 11:52:16 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Charlie Gerdes]]></category>
		<category><![CDATA[Lisa Wheeler-Brown]]></category>
		<category><![CDATA[Monica Abbott]]></category>
		<category><![CDATA[Philip Garret]]></category>
		<category><![CDATA[St. Pete City Council]]></category>
		<category><![CDATA[St. Petersburg city election]]></category>
		<category><![CDATA[Steve Kornell]]></category>
		<category><![CDATA[Will Newton]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=244246</guid>

					<description><![CDATA[In case you’ve been missing StPetersBlog&#8217;s extensive coverage of the St. Petersburg City Council races to be decided Tuesday, here’s a rundown of everything you need to know before casting a ballot. Lisa Wheeler-Brown vs. Will Newton for District 7: the dirtiest of the dirty The good: Lisa Wheeler-Brown Is a well-liked and well-known community activist in the Midtown neighborhood she seeks to represent. Wheeler-Brown began work breaking down the community’s no-snitching code of silence after her son’s slaying. Since&#8230;]]></description>
		
					<wfw:commentRss>https://saintpetersblog.com/everything-you-need-to-know-for-election-day-in-st-pete/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Charlie Gerdes apologizes for missing NAACP candidate forum</title>
		<link>https://saintpetersblog.com/charlie-gerdes-apologizes-for-missing-naacp-candidate-forum/</link>
		
		<dc:creator><![CDATA[Janelle Irwin]]></dc:creator>
		<pubDate>Mon, 02 Nov 2015 20:35:44 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Charlie Gerdes]]></category>
		<category><![CDATA[Monica Abbott]]></category>
		<category><![CDATA[NAACP]]></category>
		<category><![CDATA[St. Pete City Council]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=244279</guid>

					<description><![CDATA[There were two candidates missing from the final City Council forum last week – District 1 candidates Charlie Gerdes, the incumbent, and Monica Abbott. In a Facebook post, Gerdes publically apologized for missing the forum. “When I missed the Candidate Forum last week I was feeling very badly because I had missed it and I would have certainly been there,” Gerdes began. “I attended a Candidate Forum the day after I had full hip replacement surgery &#8211; I do not&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Ed Montanari to celebrate election night at Green Bench Brewery</title>
		<link>https://saintpetersblog.com/ed-montanari-to-celebrate-election-night-at-green-bench-brewery/</link>
		
		<dc:creator><![CDATA[Janelle Irwin]]></dc:creator>
		<pubDate>Wed, 28 Oct 2015 17:59:14 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Charlie Gerdes]]></category>
		<category><![CDATA[Ed Montanari]]></category>
		<category><![CDATA[Lisa Wheeler-Brown]]></category>
		<category><![CDATA[Monica Abbott]]></category>
		<category><![CDATA[Philip Garrett]]></category>
		<category><![CDATA[St. Pete City Council]]></category>
		<category><![CDATA[Steve Kornell]]></category>
		<category><![CDATA[Will Newton]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=243876</guid>

					<description><![CDATA[St. Pete City Council member-elect Ed Montanari will finally celebrate his uncontested win on election night Tuesday. Montanari and supporters will be at the Green Bench Brewery in city’s Edge District from 6:30-8:30 p.m. “Words cannot express what an honor it is to be able to serve on our city council,” Montanari wrote in an email. “I am looking forward to being sworn in January 2, to serve all of the people in St. Petersburg, and to move boldly into our future&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
