<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Hurricane Center &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/national-hurricane-center/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Thu, 05 Oct 2017 17:05:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>National Hurricane Center &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rick Scott shifts storm focus to Panhandle</title>
		<link>https://saintpetersblog.com/rick-scott-shifts-storm-focus-panhandle/</link>
		
		<dc:creator><![CDATA[News Service Of Florida]]></dc:creator>
		<pubDate>Thu, 05 Oct 2017 08:45:24 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Bay County]]></category>
		<category><![CDATA[Bay County Emergency Operations Center]]></category>
		<category><![CDATA[Escambia County]]></category>
		<category><![CDATA[Escambia County Emergency Management]]></category>
		<category><![CDATA[Florida Panhandle]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hurricane Irma]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[Tropical Depression 16]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=288324</guid>

					<description><![CDATA[After spending much of the past month focused on Hurricane Irma, Gov. Rick Scott will shift Thursday to the one region of Florida that was largely unscathed from that mammoth storm: The Panhandle. Scott will appear Thursday at emergency-management facilities in Escambia and Bay counties, as a newly formed tropical depression could turn into a hurricane in the Gulf of Mexico and threaten Northwest Florida. The storm, still dubbed Wednesday as Tropical Depression 16, could hit the Gulf Coast as&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Intensifying storm could threaten Gulf Coast</title>
		<link>https://saintpetersblog.com/intensifying-storm-threaten-gulf-coast/</link>
		
		<dc:creator><![CDATA[News Service of Florida]]></dc:creator>
		<pubDate>Wed, 04 Oct 2017 17:47:07 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[FSU versus Miami]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[Tropical Storm Nate]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=288298</guid>

					<description><![CDATA[Tropical Depression 16 is expected to intensify into a tropical storm within 24 hours while traveling north into the Gulf of Mexico. A forecast cone from the National Hurricane Center projected the storm will make landfall as a hurricane this weekend somewhere between New Orleans and Tampa Bay, with the Florida Panhandle as the center point. National Weather Service meteorologist Kelly Godsey said atmospheric conditions are favorable for a quick intensification of the storm, and residents need to prepare. “It&#8217;s not terribly&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Irma made for bizarre storm surge</title>
		<link>https://saintpetersblog.com/irma-made-bizarre-storm-surge/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Wed, 13 Sep 2017 01:37:37 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Hurricane Irma]]></category>
		<category><![CDATA[Institute of Marine Studies]]></category>
		<category><![CDATA[meteorology]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[storm surge]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=287304</guid>

					<description><![CDATA[Hurricane Irma&#8217;s devastating storm surge came with weird twists that scientists attribute to the storm&#8217;s girth, path and some geographic quirks. A combination of storm surge, heavy rains and swollen rivers sent some of the worst flooding into Jacksonville, Florida, even though Irma roared into the opposite end of the state, had weakened to a tropical storm and its eye stayed at least 80 miles (130 kilometers) away. Although preliminary data suggest Irma&#8217;s eye pushed a surge of more than&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Time running out for people looking to flee Irma</title>
		<link>https://saintpetersblog.com/time-running-people-looking-flee-irma/</link>
		
		<dc:creator><![CDATA[News Service of Florida]]></dc:creator>
		<pubDate>Sat, 09 Sep 2017 00:38:03 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Anna Maria Island]]></category>
		<category><![CDATA[Florida Bay]]></category>
		<category><![CDATA[Florida Highway Patrol]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Florida Turnpike]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[Hurricane Irma]]></category>
		<category><![CDATA[Hurricane Matthew]]></category>
		<category><![CDATA[Irma]]></category>
		<category><![CDATA[Lake Okeechobee]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[Pitbull]]></category>
		<category><![CDATA[Port Everglades]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[St. Lucie nuclear power plant]]></category>
		<category><![CDATA[State of emergency operations Center]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Turkey Point]]></category>
		<category><![CDATA[Wildwood]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=287078</guid>

					<description><![CDATA[Roads became clogged and fuel supplies strained as more than 1 million people were told to find shelter inland, upstate or in neighboring states in advance of massive Hurricane Irma, which will blanket most of Florida this weekend. Time is fleeting for those who plan to evacuate further than local shelters before the winds and rains of the ominously strong storm are felt Saturday in South Florida before traveling up the peninsula Sunday and Monday. As an indication of the&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Science says: Sorting the ‘spaghetti’ of hurricane scenarios</title>
		<link>https://saintpetersblog.com/science-says-sorting-spaghetti-hurricane-scenarios/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Wed, 06 Sep 2017 04:11:08 +0000</pubDate>
				<category><![CDATA[Apolitical]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[European model]]></category>
		<category><![CDATA[Hurricane Irma]]></category>
		<category><![CDATA[Max Mayfield]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[Superstorm Sandy]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=286901</guid>

					<description><![CDATA[Hurricane Irma, with its record strong winds, is lashing the Caribbean but where will it go from there? Forecasters turn to computer simulations to try to predict a storm’s path and how strong it will be. Different computer models — often run by different governments and various agencies — use different recipes or formulas to mimic the atmosphere. They all also approximate current conditions differently. So the resulting models look like a plate of spaghetti thrown on a map. But in that&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Florida Wildlife officers save hundreds trapped by Harvey floods, rescue continues</title>
		<link>https://saintpetersblog.com/florida-wildlife-officers-save-hundreds-trapped-harvey-floods-rescue-continues/</link>
		
		<dc:creator><![CDATA[Phil Ammann]]></dc:creator>
		<pubDate>Fri, 01 Sep 2017 01:11:35 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Florida Fish and while conservation Commission]]></category>
		<category><![CDATA[FWC]]></category>
		<category><![CDATA[Harris County]]></category>
		<category><![CDATA[Harvey]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Volunteer Florida]]></category>
		<category><![CDATA[Volunteers]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=286676</guid>

					<description><![CDATA[Florida volunteers have reached out to Texas in its time of need. The state&#8217;s Fish and Wildlife Conservation Commission, including hundreds of volunteers from the Sunshine State, are continuing disaster response efforts in Texas, rescuing hundreds of people trapped by floodwater in the Houston area. What was formally Hurricane Harvey — now downgraded to a tropical depression by the National Hurricane Center — has dumped an average of 40 to 50 inches of rainfall throughout much of southeast Texas in&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>After Matthew, some second-guess decision to evacuate</title>
		<link>https://saintpetersblog.com/matthew-second-guess-decision-evacuate/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Mon, 10 Oct 2016 22:33:36 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Flagler Beach]]></category>
		<category><![CDATA[Hurricane Matthew]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Nathan Deal]]></category>
		<category><![CDATA[National Hurricane Center]]></category>
		<category><![CDATA[St. Augustine]]></category>
		<category><![CDATA[University of Georgia Atmospheric Sciences Program]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=268892</guid>

					<description><![CDATA[Maureen Miller was among the 2 million people ordered to evacuate coastal areas in the Southeast ahead of Hurricane Matthew. Her family and their dog spent two nights in a hotel and struggled through police roadblocks to return. When they finally got back, their Brunswick, Georgia-area home was unscathed. Now they wish they had never left. &#8220;I will never evacuate again,&#8221; Miller said. &#8220;If we stayed, we&#8217;d be fine. I&#8217;m sure there are a lot of people who feel the&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
