<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pension plan &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/pension-plan/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Fri, 14 Oct 2016 15:12:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>pension plan &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>State economists lower expectations for pension fund</title>
		<link>https://saintpetersblog.com/state-economists-pension-fund/</link>
		
		<dc:creator><![CDATA[Jim Rosica]]></dc:creator>
		<pubDate>Fri, 14 Oct 2016 13:15:29 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Florida Retirement System]]></category>
		<category><![CDATA[pension plan]]></category>
		<category><![CDATA[rate of return]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[State Board of Administration]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=269138</guid>

					<description><![CDATA[State economists on Thursday decreased the Florida Retirement System Pension Fund&#8216;s expected rate of return on investments to 7.6 percent, from 7.65 percent. The Actuarial Assumption Conference had stalemated earlier in the week, with some wanting the rate held at 7.65 percent, and others arguing to go down to 7.5 percent. Don Langston, staff director of the House of Representatives’ Finance &#38; Tax Committee, agreed with the move, though not without some trepidation. &#8220;Unless something radical changes &#8230; to turn the long-term (economic) outlook around,&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Economists agree to disagree on state pension fund</title>
		<link>https://saintpetersblog.com/economists-consider-pension-fund/</link>
		
		<dc:creator><![CDATA[Jim Rosica]]></dc:creator>
		<pubDate>Tue, 11 Oct 2016 16:19:53 +0000</pubDate>
				<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Florida Retirement System]]></category>
		<category><![CDATA[pension plan]]></category>
		<category><![CDATA[rate of return]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[State Board of Administration]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=268931</guid>

					<description><![CDATA[State economists on Tuesday deadlocked over changing the state pension fund&#8217;s expected rate of return on investments. The Florida Retirement System Actuarial Assumption Conference will meet again Thursday to see if members can compromise. Christian Weiss, economic policy coordinator for Gov. Rick Scott, argued for keeping the system&#8217;s assumed rate of return at 7.65 percent. But Don Langston, staff director of the House of Representatives&#8217; Finance &#38; Tax Committee, and Amy Baker, head of the state Office of Economic and Demographic Research, argued for lowering&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
