<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramsey McLaughlan &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/ramsey-mclaughlan/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Tue, 26 Apr 2016 23:16:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>Ramsey McLaughlan &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nina Hayden&#8217;s chances of beating Jack Latvala</title>
		<link>https://saintpetersblog.com/nina-haydens-chances-of-beating-jack-latvala/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Tue, 20 Apr 2010 23:30:03 +0000</pubDate>
				<category><![CDATA[Peter]]></category>
		<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Jack Latvala]]></category>
		<category><![CDATA[Jim Frishe]]></category>
		<category><![CDATA[Mary Russell]]></category>
		<category><![CDATA[Nina Hayden]]></category>
		<category><![CDATA[Nina Hayden's chances]]></category>
		<category><![CDATA[Pinellas County School Board]]></category>
		<category><![CDATA[Pinellas Democratic Party]]></category>
		<category><![CDATA[Ramsey McLaughlan]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[ultra-competitive state Senate seat]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=2670</guid>

					<description><![CDATA[549-to-1.  Odds of the Bucs winning the Super Bowl this year?  Nah, the Bucs aren&#8217;t that bad.  549-to-1 represents the cash-on-hand difference between Republican Jack Latvala and his Democratic opponent Nina Hayden.  After raising $504,259 and spending just over $85,723.82, Latvala still has $418,534 left in the bank.  Hayden has raised $8,490 and spent $7,728, leaving her with just $762 in the bank.  In fact, Latvala has received more in in-kind contributions ($12,683) than Hayden has raised in total contributions.&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Nina Hayden&#8217;s chances of beating Jack Latvala</title>
		<link>https://saintpetersblog.com/nina-haydens-chances-of-beating-jack-latvala-2/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Tue, 20 Apr 2010 23:30:03 +0000</pubDate>
				<category><![CDATA[Peter]]></category>
		<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Jack Latvala]]></category>
		<category><![CDATA[Jim Frishe]]></category>
		<category><![CDATA[Mary Russell]]></category>
		<category><![CDATA[Nina Hayden]]></category>
		<category><![CDATA[Nina Hayden's chances]]></category>
		<category><![CDATA[Pinellas County School Board]]></category>
		<category><![CDATA[Pinellas Democratic Party]]></category>
		<category><![CDATA[Ramsey McLaughlan]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[ultra-competitive state Senate seat]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=2670</guid>

					<description><![CDATA[549-to-1.  Odds of the Bucs winning the Super Bowl this year?  Nah, the Bucs aren&#8217;t that bad.  549-to-1 represents the cash-on-hand difference between Republican Jack Latvala and his Democratic opponent Nina Hayden.  After raising $504,259 and spending just over $85,723.82, Latvala still has $418,534 left in the bank.  Hayden has raised $8,490 and spent $7,728, leaving her with just $762 in the bank.  In fact, Latvala has received more in in-kind contributions ($12,683) than Hayden has raised in total contributions.&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Live-blogging, tweeting of Pinellas GOP&#8217;s straw ballot showdown between Charlie Crist and Marco Rubio</title>
		<link>https://saintpetersblog.com/live-blogging-tweeting-of-pinellas-gops-straw-ballot-showdown-between-charlie-crist-and-marco-rubio/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Tue, 12 Jan 2010 04:59:00 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[blow-out]]></category>
		<category><![CDATA[Charlie Crist]]></category>
		<category><![CDATA[Democratic colleagues]]></category>
		<category><![CDATA[John Milford]]></category>
		<category><![CDATA[John Morroni]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[old Republican friends]]></category>
		<category><![CDATA[PCREC]]></category>
		<category><![CDATA[Pinellas]]></category>
		<category><![CDATA[Pinellas Republican Executive Committee]]></category>
		<category><![CDATA[Ramsey McLaughlan]]></category>
		<category><![CDATA[straw ballot]]></category>
		<category><![CDATA[Tony DiMatteo]]></category>
		<category><![CDATA[tweeting]]></category>
		<guid isPermaLink="false">http://71.18.21.232/2010/01/live-blogging-tweeting-of-pinellas-gops-straw-ballot-showdown-between-charlie-crist-and-marco-rubio.html</guid>

					<description><![CDATA[Life has its little ironies. For me, one of them is the fact that I get along much better with my old Republican friends than I do with my new Democratic colleagues. I&#8217;d much rather have a drink with Tony DiMatteo than Ramsey McLaughlan. Maybe that&#8217;s why I&#8217;ve enjoyed going to the Pinellas Republican Executive Committee meetings (do the Pinellas Democrats even have meetings?) I&#8217;ll be at January&#8217;s meeting of the PCREC to blog and tweet about the straw ballot&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
