<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SB6 &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/sb6/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Thu, 30 Jun 2016 21:10:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>SB6 &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sorry Marco Rubio, but I&#8217;d take Charlie Crist&#8217;s cash-on-hand and last three months over your $4.5 mil</title>
		<link>https://saintpetersblog.com/sorry-marco-but-id-take-crists-cash-on-hand-and-last-three-months-over-your-4-5-mil/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 02:48:40 +0000</pubDate>
				<category><![CDATA[Peter]]></category>
		<category><![CDATA[Statewide]]></category>
		<category><![CDATA[African-American vote]]></category>
		<category><![CDATA[cash on hand]]></category>
		<category><![CDATA[Charlie Crist]]></category>
		<category><![CDATA[counter-intuitive attacks]]></category>
		<category><![CDATA[Democratic vote]]></category>
		<category><![CDATA[earned media]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Jeff Greene]]></category>
		<category><![CDATA[Kendrick Meek]]></category>
		<category><![CDATA[left on hand]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Michelle Todd]]></category>
		<category><![CDATA[parlor games]]></category>
		<category><![CDATA[SB6]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=7137</guid>

					<description><![CDATA[Right now, there are two parlor games dominating the political discussions in the salons of DC, Adams Street in Tallahassee and Datz Deli in Tampa: 1. Depending on whether you support Charlie Crist or Marco Rubio, which Democrat, Jeff Greene or Kendrick Meek do you want to join the general election triumvirate? 2. Who had a better Spring: Marco Rubio and his record setting $4.5 million or Charlie Crist and his workmanlike fundraising, impressive cash-on-hand and his unending earned media? Answering&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Sorry Marco Rubio, but I&#8217;d take Charlie Crist&#8217;s cash-on-hand and last three months over your $4.5 mil</title>
		<link>https://saintpetersblog.com/sorry-marco-but-id-take-crists-cash-on-hand-and-last-three-months-over-your-4-5-mil-2/</link>
					<comments>https://saintpetersblog.com/sorry-marco-but-id-take-crists-cash-on-hand-and-last-three-months-over-your-4-5-mil-2/#comments</comments>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 02:48:40 +0000</pubDate>
				<category><![CDATA[Peter]]></category>
		<category><![CDATA[Statewide]]></category>
		<category><![CDATA[African-American vote]]></category>
		<category><![CDATA[cash on hand]]></category>
		<category><![CDATA[Charlie Crist]]></category>
		<category><![CDATA[counter-intuitive attacks]]></category>
		<category><![CDATA[Democratic vote]]></category>
		<category><![CDATA[earned media]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Jeff Greene]]></category>
		<category><![CDATA[Kendrick Meek]]></category>
		<category><![CDATA[left on hand]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Michelle Todd]]></category>
		<category><![CDATA[parlor games]]></category>
		<category><![CDATA[SB6]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=7137</guid>

					<description><![CDATA[Right now, there are two parlor games dominating the political discussions in the salons of DC, Adams Street in Tallahassee and Datz Deli in Tampa: 1. Depending on whether you support Charlie Crist or Marco Rubio, which Democrat, Jeff Greene or Kendrick Meek do you want to join the general election triumvirate? 2. Who had a better Spring: Marco Rubio and his record-setting $4.5 million or Charlie Crist and his workmanlike fundraising, impressive cash-on-hand and his unending earned media? Answering the&#8230;]]></description>
		
					<wfw:commentRss>https://saintpetersblog.com/sorry-marco-but-id-take-crists-cash-on-hand-and-last-three-months-over-your-4-5-mil-2/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Florida Chamber releases 2010 legislative ratings</title>
		<link>https://saintpetersblog.com/florida-chamber-releases-2010-legislative-ratings/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Mon, 14 Jun 2010 00:02:04 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[2010 legislative ratings]]></category>
		<category><![CDATA[2010 Legislative Report Card]]></category>
		<category><![CDATA[Allan Bense]]></category>
		<category><![CDATA[Dan Gelber]]></category>
		<category><![CDATA[Florida Business Agenda]]></category>
		<category><![CDATA[Florida Chamber]]></category>
		<category><![CDATA[Florida Chamber of Commerce]]></category>
		<category><![CDATA[How They Voted 2010]]></category>
		<category><![CDATA[Marian Johnson]]></category>
		<category><![CDATA[Mark Wilson]]></category>
		<category><![CDATA[SB6]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=5871</guid>

					<description><![CDATA[Just a couple of insights after reviewing the Florida Chamber&#8217;s ratings: ***State Sen. Dan Gelber had the second lowest rating of his colleagues, so he must be doing something right. ***The Chamber&#8217;s ratings gave extra weight to how a legislator voted on SB6. The Florida Chamber of Commerce released the 2010 Legislative Report Card, which grades legislators based on their support of pro-job and pro-business issues during the legislative session. These highly anticipated grades are calculated annually based on legislators’ voting records on&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Jeff Atwater says Charlie Crist chief of staff pledged governor would sign SB6</title>
		<link>https://saintpetersblog.com/atwater-says-crist-chief-of-staff-pledged-governor-would-sign-sb6/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Sun, 18 Apr 2010 00:37:38 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Charlie Crist]]></category>
		<category><![CDATA[chief of staff]]></category>
		<category><![CDATA[Eric Smith]]></category>
		<category><![CDATA[Jeff Atwater]]></category>
		<category><![CDATA[SB6]]></category>
		<category><![CDATA[Shane Strum]]></category>
		<category><![CDATA[Sterling Ivey]]></category>
		<category><![CDATA[Sun-Sentinel]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=2596</guid>

					<description><![CDATA[The Sun-Sentinel is reporting that as the SB6 teacher-tenure bill was under debate on the House floor, Gov. Charlie Crist’s chief of staff told Senate President Jeff Atwater the governor was prepared to sign the bill, Atwater told reporters Friday. Atwater said he was “perplexed” by Crist’s veto, citing a conversation he had with chief of staff Shane Strum the day the bill hit the House floor. “To have the chief of staff express to me, a week ago Wednesday&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Statement by Representative Janet Long to veto of SB6</title>
		<link>https://saintpetersblog.com/statement-by-representative-janet-long-to-veto-of-sb6/</link>
		
		<dc:creator><![CDATA[Peter Schorsch]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 10:19:20 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[bipartisan]]></category>
		<category><![CDATA[Charlie Crist]]></category>
		<category><![CDATA[Education system]]></category>
		<category><![CDATA[Janet Long]]></category>
		<category><![CDATA[SB6]]></category>
		<category><![CDATA[Senate Bill 6]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/2010/04/statement-by-representative-janet-long-to-veto-of-sb6.html</guid>

					<description><![CDATA[I strongly commend Governor Crist for taking a stand in support of Florida’s children and teachers by vetoing Senate Bill 6. “Improving and reforming the education system should be a bipartisan effort developed in concert with Florida’s teachers and others. Unfortunately, Senate Bill 6 succumbed to partisan politics over what is in the best interest of our students, teachers, and all Floridians. “I believe that changes to the education system should not involve shoving unproven, divisive ideas down everyone’s throats.&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
