<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports media &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/sports-media/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Wed, 08 Feb 2017 17:43:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>Sports media &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stephen Colbert reaches a ratings milestone at start of Donald Trump era</title>
		<link>https://saintpetersblog.com/stephen-colbert-reaches-ratings-milestone-start-donald-trump-era/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Wed, 08 Feb 2017 17:22:19 +0000</pubDate>
				<category><![CDATA[Apolitical]]></category>
		<category><![CDATA[Arts and entertainment]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill O'Reilly]]></category>
		<category><![CDATA[CBS Corp]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[Comcast Corp]]></category>
		<category><![CDATA[David Letterman]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gayle King]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Jimmy Fallon]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[Sean Spicer]]></category>
		<category><![CDATA[Sports media]]></category>
		<category><![CDATA[Sports TV]]></category>
		<category><![CDATA[Stephen Colbert]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Television programs]]></category>
		<category><![CDATA[Television ratings]]></category>
		<category><![CDATA[TV news]]></category>
		<category><![CDATA[Walt Disney Co.]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=275976</guid>

					<description><![CDATA[He may cringe at the thought, but is Stephen Colbert the late-night man for the Trump administration? Colbert&#8217;s &#8220;Late Show&#8221; won the late-night ratings competition last week over NBC&#8217;s Jimmy Fallon for the first time since Colbert replaced David Letterman in September 2015, the Nielsen company said. The margin was so small — 2.77 million average for CBS, 2.76 million for NBC — that CBS didn&#8217;t want to jinx its good fortune by making an executive available to talk about&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Hillary Clinton spends big on Olympic ads, with Donald Trump on sidelines</title>
		<link>https://saintpetersblog.com/hillary-clinton-spends-big-olympic-ads-donald-trump-sidelines/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Tue, 09 Aug 2016 16:01:12 +0000</pubDate>
				<category><![CDATA[2017]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2012 London Olympic Games]]></category>
		<category><![CDATA[2016 Rio de Janeiro Olympic Games]]></category>
		<category><![CDATA[2016 United States Presidential Election]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[David Letterman]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[General elections]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Men's sports]]></category>
		<category><![CDATA[Men’s aquatics]]></category>
		<category><![CDATA[Men’s swimming]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Olympic games]]></category>
		<category><![CDATA[Restore Our Future]]></category>
		<category><![CDATA[Simone Biles]]></category>
		<category><![CDATA[Sports media]]></category>
		<category><![CDATA[Summer Olympic games]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[United States General Election]]></category>
		<category><![CDATA[Women’s aquatics]]></category>
		<category><![CDATA[Women’s sports]]></category>
		<category><![CDATA[Women’s swimming]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=264885</guid>

					<description><![CDATA[The Rio Olympics are in full swing: Michael Phelps is back to winning races in the pool, Simone Biles is running up the score in the gym and Hillary Clinton is advertising with eyes on doing just as well on Election Day. Donald Trump isn&#8217;t even competing. The Democratic presidential nominee is airing $13.6 million in campaign commercials during the Summer Games, seeking to reach the millions of television viewers who can&#8217;t skip past the commercials as they watch live&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>UFC sold for $4 billion, White stays on to run promotion</title>
		<link>https://saintpetersblog.com/ufc-sold-4-billion-white-stays-run-promotion/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Mon, 11 Jul 2016 16:07:48 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Chuck Liddell]]></category>
		<category><![CDATA[Dana White]]></category>
		<category><![CDATA[Dell Inc]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Martial arts]]></category>
		<category><![CDATA[Michael Dell]]></category>
		<category><![CDATA[Mixed martial arts]]></category>
		<category><![CDATA[Randy Couture]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sports business]]></category>
		<category><![CDATA[Sports marketing]]></category>
		<category><![CDATA[Sports media]]></category>
		<category><![CDATA[Talent management]]></category>
		<category><![CDATA[Ultimate Fighting Championship]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=263152</guid>

					<description><![CDATA[The UFC has been sold for approximately $4 billion to a group led by Hollywood talent agency WME-IMG. UFC President Dana White confirmed the sale of the mixed martial arts promotional company in text messages to The Associated Press on Sunday night. WME co-CEO Ari Emanuel also announced the sale early Monday in an internal company email that included SNTV — a joint venture between The Associated Press and IMG. &#8220;We&#8217;ve been honored to have UFC and a number of its athletes as clients&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
