<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Pete Pier &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/st-pete-pier/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Fri, 19 May 2017 16:12:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>St. Pete Pier &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Questions remain over St. Pete Pier’s estimated ‘return on investment’</title>
		<link>https://saintpetersblog.com/questions-remain-st-pete-piers-estimated-return-investment/</link>
		
		<dc:creator><![CDATA[Phil Ammann]]></dc:creator>
		<pubDate>Fri, 19 May 2017 16:12:51 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Noah Pransky]]></category>
		<category><![CDATA[Rick Kriseman]]></category>
		<category><![CDATA[St. Pete Pier]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=281676</guid>

					<description><![CDATA[This week, the City of St. Petersburg issued an economic impact report claiming the new St. Pete Pier — as part of its own district — would create $80 million in annual economic impact. It would be &#8220;a complete return on investment in the first year of operation,&#8221; Mayor Rick Kriseman said in a news release. That bold prediction caught the attention of WTSP’s Noah Pransky, who questioned some of the report&#8217;s findings. To investigate, Pransky spoke with City Development&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Joe Henderson: Be wary of consultant&#8217;s report on St. Pete Pier project</title>
		<link>https://saintpetersblog.com/joe-henderson-wary-consultants-report-st-pete-pier-project/</link>
		
		<dc:creator><![CDATA[Joe Henderson]]></dc:creator>
		<pubDate>Thu, 18 May 2017 14:36:37 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Bill Foster]]></category>
		<category><![CDATA[St. Pete Pier]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=281624</guid>

					<description><![CDATA[The new St. Pete Pier – stop laughing – was originally supposed to cost around $45 million, give or take a couple of grouper. We know how that goes though. It’s kind of like when your cable company promises to provide a million channels for 99 cents, or something like that. Then you get handed the bill. Anyway, as the back-and-forth went on and cost estimates increased, former Mayor Bill Foster famously said, “For $50 million, the people will get&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Mike Deeson: If I were king — I would end The Pier project immediately</title>
		<link>https://saintpetersblog.com/mike-deeson-king-end-pier-project-immediately/</link>
		
		<dc:creator><![CDATA[Mike Deeson]]></dc:creator>
		<pubDate>Thu, 04 May 2017 00:28:08 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Karl Nurse]]></category>
		<category><![CDATA[Rick Kriseman]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[St. Pete]]></category>
		<category><![CDATA[St. Pete Pier]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[The Vinoy]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=280686</guid>

					<description><![CDATA[Although there has been some kind of Pier project in downtown St. Pete since the late 1800s, the city has changed, and the Pier is not needed. When I first moved to Tampa Bay 35 years ago, downtown was anything but vibrant. The Vinoy, now a crown jewel, was closed, full of broken windows and in search of a developer. Young people didn’t seek downtown as a destination. The only things the drew people was Spring Training and the inverted&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>New St. Pete Pier operating budget at $3.2M, Colliers tapped to manage</title>
		<link>https://saintpetersblog.com/new-st-pete-pier-operating-budget-3-2m-colliers-tapped-manage/</link>
		
		<dc:creator><![CDATA[Phil Ammann]]></dc:creator>
		<pubDate>Fri, 07 Apr 2017 15:35:25 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Big City Events]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[New St. Pete Pier]]></category>
		<category><![CDATA[St. Pete Pier]]></category>
		<category><![CDATA[St. Petersburg City Council]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=279217</guid>

					<description><![CDATA[St. Petersburg City Council members received a glimpse at expected ongoing costs for the soon-to-be-reopened St. Pete Pier, which will have a $3.2 million annual budget. During Thursday’s council meeting, the board also selected Canadian-based commercial real estate firm Colliers International to manage the pier. Janelle Irwin of the Tampa Bay Business Journal offers a breakdown: $3.2 million annual operating costs, $600,000 for pre-opening operations and a $50,000 grand opening event. A staff presentation to council members to hire Colliers&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Are missing excavators tearing down St. Pete Pier? Wells Fargo wants to know</title>
		<link>https://saintpetersblog.com/missing-excavators-used-tear-st-pete-pier-wells-fargo-wants-know/</link>
		
		<dc:creator><![CDATA[Gareth Kelly]]></dc:creator>
		<pubDate>Wed, 11 May 2016 00:07:12 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Department of Environmental Protection]]></category>
		<category><![CDATA[Doosan DX300LC]]></category>
		<category><![CDATA[Doosan DX350LC]]></category>
		<category><![CDATA[Glasbrenner]]></category>
		<category><![CDATA[Greenway Recycling]]></category>
		<category><![CDATA[Harris Ventures]]></category>
		<category><![CDATA[hydraulic excavators]]></category>
		<category><![CDATA[Nielson Media Research]]></category>
		<category><![CDATA[Sonny Glasbrenner]]></category>
		<category><![CDATA[St. Pete Pier]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=258906</guid>

					<description><![CDATA[Massive excavators sit on the St. Pete Pier, mechanical arms destroying concrete and breaking ground with ease. The firm responsible for the demolition, Sonny Glasbrenner Inc. of Clearwater Beach won the contract to tear down the pier with a $3.16 million bid in 2015, but now finds itself in hot water over the whereabouts of two excavators. According to Wells Fargo, Glasbrenner borrowed more than $500,000 in April 2015 to purchase two giant hydraulic excavators — a 2015 Doosan DX300LC&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Rick Kriseman fingers Tampa firm to manage Pier District</title>
		<link>https://saintpetersblog.com/rick-kriseman-fingers-tampa-firm-manage-pier-district/</link>
		
		<dc:creator><![CDATA[Janelle Irwin]]></dc:creator>
		<pubDate>Mon, 15 Feb 2016 14:49:24 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[Rick Kriseman]]></category>
		<category><![CDATA[Skyway One]]></category>
		<category><![CDATA[Spectra Venue Management]]></category>
		<category><![CDATA[St. Pete Pier]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=252567</guid>

					<description><![CDATA[Colliers International, a Clearwater-based real estate management firm, will serve as the operator for the new St. Pete Pier district. According to the Tampa Bay Times, Mayor Rick Kriseman announced he’d chosen Colliers over two other companies in a memo Thursday. &#8220;I have determined that the proposal presented by Colliers Arnold provides the city the greatest opportunity for successful operation and management of the Pier District,&#8221; Kriseman said Saturday, according to the online local news service Tampa Bay Reporter. Colliers&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Rick Kriseman next stop for 3 groups vying to run new Pier</title>
		<link>https://saintpetersblog.com/rick-kriseman-next-stop-for-three-groups-vying-to-run-the-new-pier/</link>
		
		<dc:creator><![CDATA[Janelle Irwin]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 21:21:50 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Alan DeLisle]]></category>
		<category><![CDATA[Chris Ballestra]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[Dave Goodwin]]></category>
		<category><![CDATA[New St. Pete Pier]]></category>
		<category><![CDATA[Paul Hsu]]></category>
		<category><![CDATA[Pier]]></category>
		<category><![CDATA[Pier Park]]></category>
		<category><![CDATA[Skyway One]]></category>
		<category><![CDATA[Spectra]]></category>
		<category><![CDATA[St. Pete Pier]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=249668</guid>

					<description><![CDATA[Three teams made their cases Tuesday before a committee of St. Pete staff leaders and selected city residents to run the city’s new Pier. The team chosen will be in charge of management and operation of the Pier, Pier approach and the inclusive Pier district that runs up to Beach Drive. The three teams who presented at the city’s water resources department facility were Philadelphia-based Spectra Venue Management, Clearwater’s Colliers International and St. Pete’s own locally based Skyway One. The&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
