<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>state legislature &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/state-legislature/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Mon, 26 Sep 2016 09:36:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>state legislature &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Florida primaries eyed: Representation of few, or the many?</title>
		<link>https://saintpetersblog.com/florida-primaries-eyed-representation-many/</link>
		
		<dc:creator><![CDATA[Brendan Farrington]]></dc:creator>
		<pubDate>Mon, 26 Sep 2016 09:00:41 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Bob Graham]]></category>
		<category><![CDATA[Darren Soto]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida state government]]></category>
		<category><![CDATA[General elections]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Government and politics]]></category>
		<category><![CDATA[Janet Reno]]></category>
		<category><![CDATA[Jeb Bush]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[primary elections]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[Run-off elections]]></category>
		<category><![CDATA[State elections]]></category>
		<category><![CDATA[State governments]]></category>
		<category><![CDATA[state legislature]]></category>
		<category><![CDATA[Tallahassee]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Congress]]></category>
		<category><![CDATA[United States General Election]]></category>
		<category><![CDATA[United States government]]></category>
		<category><![CDATA[United States Senate]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=267786</guid>

					<description><![CDATA[It took just 14,496 votes to win his closed Democratic primary for one of Florida&#8217;s 27 congressional seats. Now Darren Soto is virtually assured of going to Capitol Hill, unlikely to face a strong Republican challenge this November in his safely Democratic district. The state senator snared the votes of just 2 percent of the Orlando area district&#8217;s 750,000 residents, beating three other candidates in last month&#8217;s closed-party, winner-takes-all primary. Only registered Democrats could cast ballots in Soto&#8217;s race and&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>State won&#8217;t fund PSTA&#8217;s $1 million BRT study</title>
		<link>https://saintpetersblog.com/state-wont-fund-pstas-1-million-brt-study/</link>
					<comments>https://saintpetersblog.com/state-wont-fund-pstas-1-million-brt-study/#comments</comments>
		
		<dc:creator><![CDATA[Janelle Irwin]]></dc:creator>
		<pubDate>Wed, 17 Jun 2015 16:21:07 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2015 budget]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[PSTA]]></category>
		<category><![CDATA[state legislature]]></category>
		<category><![CDATA[transit]]></category>
		<guid isPermaLink="false">http://spb.wpengine.com/?p=233508</guid>

					<description><![CDATA[A $1 million ask by the Pinellas Suncoast Transit Authority will not be funded in the state’s 2015 budget. The Legislature agreed on an $80 billion budget late Monday night, but it did not include proposed funding for a Bus Rapid Transit study for a Central Avenue route connecting downtown St. Pete and the beaches. “PSTA representatives heard very positive feedback and 100 percent support from our Pinellas delegation, and our agency will keep working to find funding for BRT in&#8230;]]></description>
		
					<wfw:commentRss>https://saintpetersblog.com/state-wont-fund-pstas-1-million-brt-study/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
