<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tropical storm Colin &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/tropical-storm-colin/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Tue, 30 Aug 2016 19:49:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>Tropical storm Colin &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>St. Pete sewer system ready for TD 9, mayor says</title>
		<link>https://saintpetersblog.com/st-pete-sewer-system-ready-td-9-mayor-says/</link>
		
		<dc:creator><![CDATA[Anne Lindberg]]></dc:creator>
		<pubDate>Tue, 30 Aug 2016 19:36:18 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[anthony Holloway]]></category>
		<category><![CDATA[Claude Tankersley]]></category>
		<category><![CDATA[James Large]]></category>
		<category><![CDATA[Rick Kriseman]]></category>
		<category><![CDATA[sewer system]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[Tropical Depression 9]]></category>
		<category><![CDATA[Tropical storm Colin]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=266324</guid>

					<description><![CDATA[With memories of the effect Tropical Storm Colin had on St. Petersburg’s sewer system in June fresh in peoples&#8217; minds, Mayor Rick Kriseman sought Tuesday to reassure residents the city is ready for Tropical Depression 9. “The city is prepared for this event,” Kriseman said. The sewer lines have been cleared, he said, and the capacity of the system has been increased. But residents also need to help out. Kriseman asked that residents refrain from using large quantities of water&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>City, county point fingers as sewage creates smelly problem for Tampa resident</title>
		<link>https://saintpetersblog.com/sewage-creates-real-smelly-problem-tampa-resident/</link>
		
		<dc:creator><![CDATA[Gareth Kelly]]></dc:creator>
		<pubDate>Fri, 24 Jun 2016 20:27:07 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[City of Tampa]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[Roto-Rooter]]></category>
		<category><![CDATA[See Saw Junction]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[Tropical storm Colin]]></category>
		<category><![CDATA[wastewater]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=262194</guid>

					<description><![CDATA[Sewage can be a real issue in St. Petersburg, as Tropical Storm Colin recently illustrated. A blocked pipe, where things get backed up, and people get messy. On the other side of Tampa Bay, this very same problem is making life difficult – and no doubt smelly – for one Tampa resident. Janice Albury, 53, owns and operates See Saw Junction, a Hillsborough County day care center located at 8720 N. 40th Street in Tampa. On four separate occasions between&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>St. Pete council agrees to spend millions to fix sewer problems</title>
		<link>https://saintpetersblog.com/st-pete-council-agrees-spend-millions-fix-sewer-problems/</link>
		
		<dc:creator><![CDATA[Anne Lindberg]]></dc:creator>
		<pubDate>Fri, 17 Jun 2016 12:46:13 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Albert Whitted]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Department of Environmental Protection]]></category>
		<category><![CDATA[Karl Nurse]]></category>
		<category><![CDATA[Kathleen Peters]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Tropical storm]]></category>
		<category><![CDATA[Tropical storm Colin]]></category>
		<category><![CDATA[Tropicana Field]]></category>
		<category><![CDATA[wastewater]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=261541</guid>

					<description><![CDATA[In the wake of a tropical storm that saw St. Petersburg dump millions of gallons of partially treated wastewater into Tampa Bay, City Council members agreed Thursday on several initiatives designed to start replacing and repairing a deteriorated sewer system. But council members agreed repairs won&#8217;t come quickly enough to prevent another overflow. &#8220;We will be dealing with serious spill events over the summer, and we need to be straightforward about that,&#8221; council member Darden Rice said. The sooner something&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>David Mica: Oil, gas industry prepare for hurricane season to keep supply flowing</title>
		<link>https://saintpetersblog.com/david-r-mica-oil-gas-industry-prepare-hurricane-season-keep-supply-flowing/</link>
		
		<dc:creator><![CDATA[Guest Author]]></dc:creator>
		<pubDate>Fri, 10 Jun 2016 09:30:51 +0000</pubDate>
				<category><![CDATA[Apolitical]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[evacuation routes]]></category>
		<category><![CDATA[Florida Division of Emergency Management]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[oil and natural gas industry]]></category>
		<category><![CDATA[Tropical storm Colin]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=260915</guid>

					<description><![CDATA[One of the responsibilities of living in the paradise of Florida is annually preparing for hurricane season. After a 10- year run with few hurricane impacts in Florida, it is important that we all prepare a plan. We certainly had a wake-up call with the heavy rains across the state from Tropical Storm Colin this past week. Therefore, I encourage you to visit the Florida Division of Emergency Management website (www.flgetaplan.com) to develop an emergency plan for your family and/or&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Tropical Storm Colin claims hundreds of sea turtle nests on Gulf Coast</title>
		<link>https://saintpetersblog.com/tropical-storm-colin-claims-hundreds-sea-turtle-nests-gulf-coast/</link>
		
		<dc:creator><![CDATA[Keith Morelli]]></dc:creator>
		<pubDate>Wed, 08 Jun 2016 19:18:28 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Fish and Wildlife Conservation Commission]]></category>
		<category><![CDATA[FWC]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Pinellas County]]></category>
		<category><![CDATA[sea turtle]]></category>
		<category><![CDATA[sea turtle nests]]></category>
		<category><![CDATA[Sea Turtle Tracker]]></category>
		<category><![CDATA[St. George Island]]></category>
		<category><![CDATA[Tropical storm Colin]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=260801</guid>

					<description><![CDATA[Besides the toll taken on the humans of Florida, Tropical Storm Colin claimed what may be hundreds of sea turtle nests buried beneath the sands along the state’s Gulf Coast, wildlife advocates say. “There was damage,” said Joe Widlansky, sea turtle biologist with Sea Turtle Trackers, a group in Pinellas County that monitors the marine reptiles and their nesting habits in the region. The nesting season just started last month, he said, and about 14 nests have been identified and&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>St. Petersburg to discharge partially treated wastewater into Tampa Bay</title>
		<link>https://saintpetersblog.com/st-petersburg-discharge-partially-treated-wastewater-tampa-bay/</link>
		
		<dc:creator><![CDATA[Anne Lindberg]]></dc:creator>
		<pubDate>Tue, 07 Jun 2016 23:47:37 +0000</pubDate>
				<category><![CDATA[The Bay and the 'Burg]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Albert Whitted wastewater facility]]></category>
		<category><![CDATA[Florida Department of Environmental Protection]]></category>
		<category><![CDATA[Gulfport]]></category>
		<category><![CDATA[St. Pete Beach]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Treasure Island]]></category>
		<category><![CDATA[Tropical storm Colin]]></category>
		<category><![CDATA[wastewater]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=260751</guid>

					<description><![CDATA[St. Petersburg has released partially treated wastewater into Tampa Bay from the Albert Whitted wastewater facility, which is currently being used for storage capacity. The city is allowed to do this under its wastewater treatment permit because of the stress placed on the system by Tropical Storm Colin and the flooding of the system from processing wastewater for St. Pete Beach, Gulfport and Treasure Island. This permit allows bypassing around wastewater plants when unusual emergency circumstances are experienced. This bypass&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Power outages, flooding in Florida due to Tropical Storm Colin</title>
		<link>https://saintpetersblog.com/power-outages-flooding-florida-due-tropical-storm-colin/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Mon, 06 Jun 2016 22:26:27 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2016 Hurricane Season]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Brian Koon]]></category>
		<category><![CDATA[Colin]]></category>
		<category><![CDATA[National Guard]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Tropical storm]]></category>
		<category><![CDATA[Tropical storm Colin]]></category>
		<category><![CDATA[Tropical storm preparedness]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=260670</guid>

					<description><![CDATA[Heavy rains from Tropical Storm Colin hit north Florida and southern Georgia on Monday, knocking out power in some areas and flooding roads on the Gulf coast. Residents filled sandbags, schools closed early and graduation ceremonies were postponed as Gov. Rick Scott declared a state of emergency. The National Hurricane Center said Colin marked the earliest that a third named storm has ever formed in the Atlantic basin. Colin&#8217;s maximum sustained winds Monday were near 50 mph (85 kph) with&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
