<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visit Orlando &#8211; SaintPetersBlog</title>
	<atom:link href="https://saintpetersblog.com/tag/visit-orlando/feed/" rel="self" type="application/rss+xml" />
	<link>https://saintpetersblog.com/</link>
	<description>Life and politics from the Sunshine State&#039;s best city</description>
	<lastBuildDate>Mon, 04 Sep 2017 15:01:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://saintpetersblog.com/wp-content/uploads/2016/09/cropped-spb-browser-icon-32x32.png</url>
	<title>Visit Orlando &#8211; SaintPetersBlog</title>
	<link>https://saintpetersblog.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>First Amendment Foundation backing Richard Corcoran on transparency</title>
		<link>https://saintpetersblog.com/first-amendment-foundation-corcoran/</link>
		
		<dc:creator><![CDATA[Jim Rosica]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 18:34:20 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Barbara Petersen]]></category>
		<category><![CDATA[First Amendment Foundation]]></category>
		<category><![CDATA[Florida House of Representatives]]></category>
		<category><![CDATA[Richard Corcoran]]></category>
		<category><![CDATA[tourism development councils]]></category>
		<category><![CDATA[tourism funding]]></category>
		<category><![CDATA[VISIT FLORIDA]]></category>
		<category><![CDATA[Visit Orlando]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=286558</guid>

					<description><![CDATA[The Tallahassee-based First Amendment Foundation, the state’s public records and open meetings watchdog, says it is supporting House Speaker Richard Corcoran’s “efforts on (tourism money) transparency and accountability.” In a letter to Corcoran sent Tuesday by foundation President Barbara Petersen, the group responded to Corcoran’s recent “comments in the Orlando Sentinel regarding the need for transparency and accountability for tourism development organizations spending tax dollars to promote the interests of local communities.” “We agree with your statements, Mr. Speaker, and&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Orlando is the number one destination in the U.S.</title>
		<link>https://saintpetersblog.com/orlando-number-one-destination-u-s/</link>
		
		<dc:creator><![CDATA[Terry Roen]]></dc:creator>
		<pubDate>Thu, 11 May 2017 21:06:46 +0000</pubDate>
				<category><![CDATA[Apolitical]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[City of Orlando]]></category>
		<category><![CDATA[George Aguel]]></category>
		<category><![CDATA[Guinness World Records]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Teresa Jacobs]]></category>
		<category><![CDATA[Visit Orlando]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=281195</guid>

					<description><![CDATA[Visit Orlando announced Thursday that a record 68 million visitors came to Orlando last year, making it the number one destination in the United States. The number was released during Visit Orlando’s annual Travel &#38; Tourism Luncheon at the Hilton Orlando. &#8220;Orlando’s visitation number represents the emotional connections we make with millions all over the world,” said George Aguel, president and CEO of Visit Orlando. “The love they show us never ceases to inspire us and led us to launch&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Orlando tourism: No mass cancellations now but future unsure</title>
		<link>https://saintpetersblog.com/orlando-tourism-no-mass-cancellations-now-future-unsure/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Fri, 17 Jun 2016 18:50:43 +0000</pubDate>
				<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Christina Grimmie]]></category>
		<category><![CDATA[Cindy Minor]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disney vacations]]></category>
		<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Edward Sotomayor Jr.]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Small World Big Fun]]></category>
		<category><![CDATA[Tourism Crisis Management Initiative]]></category>
		<category><![CDATA[Visit Orlando]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=261610</guid>

					<description><![CDATA[Experts say it&#8217;s too soon to gauge whether a week of horrific news out of Orlando will hurt tourism there. But travel agents are not seeing widespread cancellations, and many travelers say they&#8217;re committed to visiting. &#8220;I had more people worrying last year about, &#8216;Should I postpone my trip because of Ebola?'&#8221; than are worried about going to Orlando, said Cindy Minor, owner of Small World Big Fun, a travel agency specializing in Disney vacations based in Little Rock, Arkansas.&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>The Might of Mickey: Orlando still top U.S. destination</title>
		<link>https://saintpetersblog.com/might-mickey-orlando-still-top-u-s-destination/</link>
		
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<pubDate>Mon, 02 May 2016 22:27:22 +0000</pubDate>
				<category><![CDATA[Apolitical]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Theme park rides]]></category>
		<category><![CDATA[theme parks]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Universal Orlando]]></category>
		<category><![CDATA[Visit Orlando]]></category>
		<guid isPermaLink="false">https://saintpetersblog.com/?p=258317</guid>

					<description><![CDATA[It&#8217;s a crowded world after all &#8211; at least in Orlando&#8217;s hotels and theme parks. Tourism officials announced Monday that the number of visitors coming to Orlando last year jumped 5.5 percent to more than 66 million visitors. That figure sets a record for tourists in Orlando and helps the central Florida city hang onto its bragging rights as the top tourist destination in the United States for the second year in a row. The head of Orlando&#8217;s tourist marketing&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
